6-3    Total Investment in Fixed Assets
by Source of Funds and Use of Funds
               
   Grouped by Source of Funds Grouped by Use of Funds
Year State Domestic Foreign Fundraising Construction Purchase of Others
  Budgetary Loans Investment and and Equipment and
  Appropriation     Others Installation Instruments
               
Investment                                                                                                 
(100 million yuan)              
1981 269.76 122.00 36.36 532.89 689.83 223.64 47.54
1982 279.26 176.12 60.51 714.51 871.12 291.41 67.87
1983 339.71 175.50 66.55 848.30 993.32 358.31 78.43
1984 421.00 258.47 70.66 1082.74 1217.58 509.23 106.06
1985 407.80 510.27 91.48 1533.64 1655.46 718.08 169.65
               
1986 455.62 658.46 137.31 1869.19 2059.66 851.95 208.99
1987 496.64 871.98 181.97 2241.11 2475.65 1038.78 277.26
1988 431.96 977.84 275.31 2968.69 3099.66 1305.37 348.77
1989 366.05 762.98 291.08 2990.28 2994.59 1115.81 300.00
1990 393.03 885.45 284.61 2954.41 3008.72 1165.54 342.74
               
1991 380.43 1314.73 318.89 3580.44 3647.68 1460.19 486.63
1992 347.46 2214.03 468.66 5049.95 5163.37 2125.14 791.58
1993 483.67 3071.99 954.28 8562.36 8201.21 3315.92 1555.18
1994 529.57 3997.64 1768.95 11530.96 10786.52 4328.26 1928.08
1995 621.05 4198.73 2295.89 13409.19 13173.33 4262.46 2583.48
               
1996 (629.72) (4576.53) (2747.41) (15465.35) (15153.41) (4940.79) (2879.83)
  625.88 4573.69 2746.60 15412.40 15109.29 4925.98 2878.28
1997 696.74 4782.55 2683.89 17096.49 15614.03 6044.84 3282.25
1998 1197.39 5542.89 2617.03 19359.61 17874.53 6528.53 4003.10
1999 1852.14 5725.93 2006.78 20169.80 18795.93 7053.04 4005.74
2000 2109.45 6727.27 1696.24 22577.14 20536.26 7785.62 4595.85
               
2001 2546.42 7239.79 1730.73 26470.04 22954.88 8833.79 5424.83
构成(%)                                                                                                 
Percentage              
1981 28.1 12.7 3.8 55.4 71.8 23.3 4.9
1982 22.7 14.3 4.9 58.1 70.8 23.7 5.5
1983 23.8 12.3 4.7 59.2 69.5 25.1 5.4
1984 23.0 14.1 3.9 59.0 66.4 27.8 5.8
1985 16.0 20.1 3.6 60.3 65.1 28.2 6.7
               
1986 14.6 21.1 4.4 59.9 66.0 27.3 6.7
1987 13.1 23.0 4.8 59.1 65.3 27.4 7.3
1988 9.3 21.0 5.9 63.8 65.2 27.5 7.3
1989 8.3 17.3 6.6 67.8 67.9 25.3 6.8
1990 8.7 19.6 6.3 65.4 66.6 25.8 7.6
               
1991 6.8 23.5 5.7 64.0 65.2 26.1 8.7
1992 4.3 27.4 5.8 62.5 63.9 26.3 9.8
1993 3.7 23.5 7.3 65.5 62.7 25.4 11.9
1994 3.0 22.4 9.9 64.7 63.3 25.4 11.3
1995 3.0 20.5 11.2 65.3 65.8 21.3 12.9
               
1996 2.7 19.6 11.8 66.0 66.0 21.5 12.5
1997 2.8 18.9 10.6 67.7 62.6 24.2 13.2
1998 4.2 19.3 9.1 67.4 62.9 23.0 14.1
1999 6.2 19.2 6.7 67.8 63.0 23.6 13.4
2000 6.4 20.3 5.1 68.2 62.4 23.7 13.9
               
2001 6.7 19.1 4.6 69.6 61.7 23.7 14.6