4-9    Population by Present Residing Place and Household Registration Place
Data in the table are the tabulation data of the 5th national population census in 2000.
(person)
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Present Household ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Residing Registration Other Townships Other Towns Other Subdistricts Other Townships Other Towns Other Subdistricts Other Counties Other
 Place  Place of This  of This  of This  of This  of This  of This  or Cities of Provinces
¡¡ ¡¡ County (City) County (City) County (City) City City City This Province ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  National Total 144390748 10663887 15962465 3627777 3449796 4859278 27071045 36337938 42418562
¡¡
  Beijing        4637531 25213 86419 320 73288 130804 1717971 140299 2463217
  Tianjin        2181623 50616 35224 9253 29099 62940 1203573 55885 735033
  Hebei          4881712 589593 643218 146446 97189 85962 1187566 1201283 930455
  Shanxi         3720553 540970 338536 129995 225371 69871 956343 792110 667357
  Inner Mongolia 3827825 662638 287178 223930 133627 91489 655552 1225488 547923
¡¡
  Liaoning       6482242 268262 459363 328602 167127 170368 2782113 1261242 1045165
  Jilin          2949320 301403 284931 374625 123250 86913 833918 635675 308605
  Heilongjiang   3768411 406467 307449 53266 137890 93533 976084 1407081 386641
¡¡
  Shanghai       5384589 13408 128730        10149 244963 627265 1225152 3134922
  Jiangsu        9099849 330019 1675847 39904 106443 194781 1745472 2470494 2536889
  Zhejiang       8598662 658135 1310791 33 169592 278755 755073 1737432 3688851
  Anhui          3558530 391090 486712 74342 173443 198535 1050765 953527 230116
  Fujian         5911225 329825 729115 100526 58459 224309 662141 1661594 2145256
  Jiangxi        3364797 611924 638166 101205 163301 137327 704374 755405 253095
  Shandong       7468014 491003 1448881 455847 167358 641804 1576052 1653856 1033213
¡¡
  Henan          5200470 632353 603956 161333 223200 72720 1495049 1535620 476239
  Hubei          5704620 320319 769201 284526 258783 302020 1530907 1629131 609733
  Hunan          4395720 636931 577390 219765 252839 145484 793087 1421386 348838
  Guangdong      25304316 63328 1628334 253835 18710 415358 1870635 5989278 15064838
  Guangxi        3234513 295927 460714 24404 62372 119781 427983 1415144 428188
  Hainan         978148 58904 161954 19585 8640 14403 60548 272322 381792
¡¡
  Chongqing      2625102 223151 394329 53505 161890 338353 569230 481485 403159
  Sichuan        6665628 983710 1150295 70286 325229 432924 954833 2212105 536246
  Guizhou        2415486 217420 335482 69430 61810 104800 373512 844513 408519
  Yunnan         3871640 415391 327296 16075 40199 91794 468646 1347837 1164402
  Tibet          213777 20707 7345 8215 7772 2136 14436 44497 108669
¡¡
  Shaanxi        2365334 356005 307684 88829 99681 73017 399144 614945 426029
  Gansu          1556891 255422 119322 82850 54482 17142 311092 488693 227888
  Qinghai        522035 75203 24602 13627 6127 5535 88571 184063 124307
  Ningxia        672486 102610 59305 5349 19201 6329 113300 174501 191891
  Xinjiang       2829699 335940 174696 217869 13275 5128 165810 505895 1411086
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡