| 22-39   Environmental Protection
  Agencies and Persons Engaged by Region (2000) | |||||
|   | 
 | 
 | 
 | 
 | 
 | 
| Region | Number of | Total Number of |   |   |   | 
| Agencies | Staff & Workers | Scientific | Monitoring | Supervising and | |
| (unit) | (person) | and Technical | Personal | Administrative | |
|   |   | Personnel |   | Personnel | |
|   |   |   |   |   |   | 
|   National
  Total | 11115 | 131092 | 6394 | 40674 | 31228 | 
|   |  |  |  |  |  | 
|   Beijing        | 69 | 1448 | 223 | 489 | 80 | 
|   Tianjin        | 75 | 1423 | 178 | 547 | 89 | 
|   Hebei        
   | 517 | 9155 | 219 | 1705 | 1689 | 
|   Shanxi         | 496 | 7493 | 136 | 2315 | 2043 | 
|   Inner Mongolia | 504 | 3167 | 160 | 996 | 293 | 
|   |  |  |  |  |  | 
|   Liaoning       | 458 | 7201 | 659 | 2162 | 1659 | 
|   Jilin        
   | 285 | 4601 | 201 | 1359 | 1705 | 
|   Heilongjiang   | 410 | 4098 | 174 | 1466 | 1002 | 
|   |  |  |  |  |  | 
|   Shanghai       | 88 | 1996 | 228 | 785 | 386 | 
|   Jiangsu        | 873 | 7433 | 341 | 2574 | 1714 | 
|   Zhejiang       | 292 | 3867 | 241 | 1846 | 740 | 
|   Anhui        
   | 361 | 4104 | 166 | 1442 | 987 | 
|   Fujian         | 334 | 3089 | 193 | 1088 | 741 | 
|   Jiangxi        | 344 | 3338 | 169 | 996 | 862 | 
|   Shandong       | 596 | 10618 | 321 | 3282 | 2831 | 
|   |  |  |  |  |  | 
|   Henan        
   | 648 | 12421 | 315 | 3315 | 4153 | 
|   Hubei        
   | 423 | 6491 | 189 | 1946 | 2192 | 
|   Hunan        
   | 495 | 6186 | 253 | 2105 | 1542 | 
|   Guangdong      | 1041 | 7013 | 265 | 1841 | 1253 | 
|   Guangxi        | 257 | 2934 | 139 | 1104 | 407 | 
|   Hainan         | 76 | 1073 | 21 | 345 | 223 | 
|   |  |  |  |  |  | 
|   Chongqing      | 306 | 1939 |  | 697 | 430 | 
|   Sichuan        | 540 | 4236 | 142 | 1717 | 773 | 
|   Guizhou        | 272 | 1790 | 98 | 577 | 438 | 
|   Yunnan         | 356 | 2671 | 198 | 931 | 407 | 
|   Tibet        
   | 22 | 163 |  | 50 |  | 
|   |  |  |  |  |  | 
|   Shaanxi        | 352 | 4154 | 114 | 1252 | 1172 | 
|   Gansu        
   | 245 | 2210 | 87 | 655 | 775 | 
|   Qinghai        | 70 | 538 | 19 | 189 | 115 | 
|   Ningxia        | 62 | 630 | 52 | 147 | 111 | 
|   Xinjiang       | 224 | 1965 | 110 | 654 | 416 | 
|   |   |   |   |   |   | 
|  |  |  |  |  |  |