| 21-26    World Records Chalked up
  by Chinese Athletes | ||||||
|   | 
 | 
 | 
 | 
 | 
 | (item, person/team,
  time) | 
| Year | Number of |   | Number of Persons |   | Number of |   | 
| Events | Female | (person/team) | Female | Times | Female | |
|   |   |   |   |   |   |   | 
| 1956 | 1 |            
   | 1 |                          
   | 3 |            
   | 
| 1957 | 3 | 1 | 3 | 1 | 3 | 1 | 
| 1963 | 13 | 7 | 14 | 6 | 20 | 13 | 
| 1965 | 28 | 12 | 66 | 28 | 41 | 20 | 
| 1970 | 1 |            
   | 1 |                          
   | 1 |            
   | 
| 1975 | 6 | 6 | 7 | 7 | 12 | 12 | 
| 1978 | 3 | 3 | 6 | 6 | 3 | 3 | 
| 1979 | 13 | 3 | 32 | 5 | 26 |   | 
| 1980 | 7 |   | 17 |                          
   | 15 |            
   | 
|   |   |   |   |   |   |   | 
| 1981 | 8 | 2 | 15 | 3 | 18 | 3 | 
| 1982 | 11 | 4 | 16 | 8 | 15 | 4 | 
| 1983 | 13 | 1 | 25 | 1 | 18 | 1 | 
| 1984 | 12 | 6 | 17 | 10 | 17 | 10 | 
| 1985 | 5 | 1 | 6 | 1 | 9 | 1 | 
|            
   |            
   |            
   |           
                 |                          
   |           
   |            
   | 
| 1986 | 7 | 4 | 12 | 4 | 12 | 6 | 
| 1987 | 22 | 6 | 28 | 6 | 41 | 12 | 
| 1988 | 33 | 20 | 16 | 13 | 34 | 29 | 
| 1989 | 36 | 25 | 25 | 14 | 47 | 35 | 
| 1990 | 14 | 9 | 17 | 10 | 16 | 9 | 
|            
   |            
   |            
   |                         
   |                          
   |           
   |            
   | 
| 1991 | 31 | 26 | 29 | 24 | 50 | 44 | 
| 1992 | 42 |            
   |   31/4 | 27 | 106 | 102 | 
| 1993 | 57 | 47 |   38/7 |    28/7 | 124 | 109 | 
| 1994 | 41 | 39 |   26/4 |    24/4 | 72 | 69 | 
| 1995 | 13 | 11 |   14/2 |    12/2 | 24 | 22 | 
|            
   |            
   |            
   |                         
   |                          
   |           
   |            
   | 
| 1996 | 22 | 15 |   17/1 |    13/1 | 30 | 22 | 
| 1997 | 29 | 24 |   29/2 |    24/2 | 43 | 38 | 
| 1998 | 31 | 27 |   30/3 |    26/3 | 68 | 64 | 
| 1999 | 24 | 21 | 16 | 13 | 50 | 46 | 
| 2000 | 22 | 17 |   14/2 |   10/1 | 30 | 25 | 
|   |   |   |   |   |   | 
 | 
|   | 
 | 
 | 
 |   | 
 |   | 
| a)The
  number of teams in the years before 1991 was converted into the number of
  persons. |   |  | ||||
|  |  |  |  |  |  |  |