| 15-4      Length of
  Transportation Routes | |||||||
|   |   | 
 | 
 | 
 |   |   | (10 000 km) | 
|   | Length of |   |   | Length of | Length of |   | Length of | 
| Year | Railways in | Electrified | Length of | Navigable Inland | Civil Aviation | International | Petroleum and | 
|   | Operation | Railways | Highways | Waterways | Routes | Routes |  Gas Pipelines | 
|   |   |   |   |   |   |   |   | 
| 1952 | 2.29  |             
   | 12.67  | 9.50  | 1.31  | 0.51  |              
   | 
| 1957 | 2.67  |             
   | 25.46  | 14.41  | 2.64  | 0.43  |  | 
| 1962 | 3.46  | 0.01  | 46.35  | 16.19  | 3.53  | 0.44  | 0.02  | 
| 1965 | 3.64  | 0.01  | 51.45  | 15.77  | 3.94  | 0.45  | 0.04  | 
| 1970 | 4.10  | 0.03  | 63.67  | 14.84  | 4.06  | 0.44  | 0.12  | 
| 1975 | 4.60  | 0.07  | 78.36  | 13.56  | 8.42  | 3.71  | 0.53  | 
| 1978 | 4.86  | 0.10  | 89.02  | 13.60  | 14.89  | 5.53  | 0.83  | 
| 1979 | 4.98  | 0.10  | 87.58  | 10.78  | 16.00  | 5.13  | 0.91  | 
| 1980 | 4.99  | 0.17  | 88.33  | 10.85  | 19.53  | 8.12  | 0.87  | 
|   |  |  |  |  |  |  |  | 
| 1981 | 5.02  | 0.17  | 89.75  | 10.87  | 21.83  | 8.28  | 0.97  | 
| 1982 | 5.05  | 0.18  | 90.70  | 10.86  | 23.27  | 9.99  | 1.04  | 
| 1983 | 5.16  | 0.23  | 91.51  | 10.89  | 22.91  | 9.99  | 1.08  | 
| 1984 | 5.17  | 0.30  | 92.67  | 10.93  | 26.02  | 10.74  | 1.10  | 
| 1985 | 5.21  | 0.42  | 94.24  | 10.91  | 27.72  | 10.60  | 1.17  | 
|            
   |               
   |             
   |              
   |              
   |              
   |                |              
   | 
| 1986 | 5.25  | 0.44  | 96.28  | 10.94  | 32.43  | 10.76  | 1.30  | 
| 1987 | 5.26  | 0.46  | 98.22  | 10.98  | 38.91  | 14.89  | 1.38  | 
| 1988 | 5.28  | 0.57  | 99.96  | 10.94  | 37.38  | 12.83  | 1.43  | 
| 1989 | 5.32  | 0.64  | 101.43  | 10.90  | 47.19  | 16.64  | 1.51  | 
| 1990 | 5.34  | 0.69  | 102.83  | 10.92  | 50.68  | 16.64  | 1.59  | 
|            
   |               
   |             
   |              
   |              
   |              
   |              
   |              
   | 
| 1991 | 5.34  | 0.78  | 104.11  | 10.97  | 55.91  | 17.74  | 1.62  | 
| 1992 | 5.36  | 0.84  | 105.67  | 10.97  | 83.66  | 30.30  | 1.59  | 
| 1993 | 5.38  | 0.89  | 108.35  | 11.02  | 96.08  | 27.87  | 1.64  | 
| 1994 | 5.40  | 0.90  | 111.78  | 10.27  | 104.56  | 35.19  | 1.68  | 
| 1995 | 5.46  | 0.97  | 115.70  | 11.06  | 112.90  | 34.82  | 1.72  | 
|            
   |               
   |             
   |              
   |              
   |              
   |              
   |              
   | 
| 1996 | 5.67  | 1.01  | 118.58  | 11.08  | 116.65  | 38.63  | 1.93  | 
| 1997 | 5.76  | 1.20  | 122.64  | 10.98  | 142.50  | 50.44  | 2.04  | 
| 1998 | 5.76  | 1.30  | 127.85  | 11.03  | 150.58  | 50.44  | 2.31  | 
| 1999 | 5.79  | 1.40  | 135.17  | 11.65  | 152.22  | 52.33  | 2.49  | 
| 2000 | 5.87  | 1.49  | 140.27  | 11.93  | 150.29  | 50.84  | 2.47  | 
|   |   |   |   |   |   |   |   |