| 6-32      Investment in
  Fixed Assets of Urban Collective-owned Units by Sector and Region (2000)  | |||||||||||||||||
|   |  | ||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 |   | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | (100 million yuan) | 
| Region | Total | Farming, | Mining and | Manufacturing | Production | Construction | Geological | Transportation, | Wholesale | Banking | Real | Social | Health | Education, | Scientific | Governments, | Others | 
| Forestry, | Quarrying | and Supply of | Prospecting | Storage, | & Retail | and | Estate | Services | Care, | Culture, | Research | Parties | |||||
| Animal |   | Electric | and Water | Postal and | Trade | Insurance |   |   | Sports and | Arts, Radio, | and | and  Social | |||||
| Husbandry |   | Power, Gas | Conservancy | Telecom- | and |   |   |   | Social | Film  and | Polytech- | Organizations | |||||
| and  Fishery |   | and Water |   | munications | Catering |   |   |   | Welfare | Television | nical |   | |||||
|   |   |   |   | Services | Services |   |   |   |   |   | Services |   | |||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|   National
  Total | 1009.83  | 8.98  | 7.79  | 244.60  | 13.99  | 24.47  | 3.05  | 23.40  | 75.61  | 20.34  | 482.04  | 30.18  | 8.31  | 12.99  | 1.61  | 27.22  | 25.24  | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|   Beijing        | 23.07  |   |   | 1.74  | 0.16  | 1.78  |   | 0.03  | 1.79  |   | 15.13  | 0.40  |   | 0.09  | 0.92  | 0.35  | 0.68  | 
|   Tianjin        | 18.89  |   | 0.04  | 1.59  | 0.18  | 0.12  | 0.18  | 0.20  | 0.19  | 0.02  | 13.32  | 0.26  | 0.64  | 0.16  |   | 0.28  | 1.71  | 
|   Hebei        
   | 63.92  | 2.11  | 1.04  | 22.03  | 0.52  | 3.68  | 0.02  | 1.45  | 15.28  | 0.86  | 8.68  | 2.60  | 1.00  | 0.57  | 0.12  | 1.46  | 2.50  | 
|   Shanxi         | 16.66  | 0.92  | 1.02  | 5.96  | 1.77  | 0.03  |   | 0.07  | 1.14  | 0.53  | 3.95  | 0.72  | 0.02  | 0.18  | 0.02  | 0.24  | 0.08  | 
|   Inner Mongolia | 8.01  |   | 0.24  | 1.48  | 0.19  | 0.18  |   |   | 0.78  | 0.32  | 4.55  | 0.20  | 0.02  |   |   | 0.04  | 0.02  | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|   Liaoning       | 35.60  | 0.51  | 0.11  | 5.73  | 0.24  | 1.01  | 0.01  | 0.11  | 2.84  | 0.59  | 22.67  | 0.31  |   | 0.02  | 0.07  | 0.10  | 1.29  | 
|   Jilin        
   | 7.85  | 0.07  | 0.09  | 2.61  |   | 0.46  |   | 0.32  | 0.46  | 0.37  | 3.12  |   | 0.01  | 0.09  |   | 0.01  | 0.27  | 
|   Heilongjiang   | 15.56  | 0.16  | 0.10  | 4.23  | 0.09  | 2.72  |   | 0.18  | 1.81  | 0.62  | 4.68  | 0.11  | 0.02  | 0.20  |   | 0.20  | 0.45  | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|   Shanghai       | 104.43  |   | 0.14  | 18.69  | 0.71  |   |   | 0.15  | 2.10  |   | 78.69  | 1.64  | 0.40  | 0.35  | 0.14  | 1.40  | 0.03  | 
|   Jiangsu        | 141.59  | 0.98  | 0.23  | 45.99  | 2.28  | 2.02  | 0.52  | 7.04  | 8.81  | 0.49  | 56.72  | 3.18  | 1.41  | 2.43  | 0.04  | 4.22  | 5.23  | 
|   Zhejiang       | 76.18  |   |   | 20.68  | 2.74  | 0.69  | 0.03  | 1.40  | 3.26  | 2.44  | 37.69  | 2.69  | 1.13  | 1.71  |   | 0.47  | 1.25  | 
|   Anhui        
   | 18.21  | 0.11  | 0.31  | 3.18  | 0.01  | 0.53  | 0.06  | 0.31  | 1.20  | 0.14  | 9.30  | 1.60  | 0.05  | 0.37  |   | 0.81  | 0.23  | 
|   Fujian         | 29.61  | 0.60  | 0.25  | 4.97  | 1.04  | 1.86  |   | 0.92  | 2.12  | 0.14  | 13.95  | 2.23  | 0.64  | 0.25  | 0.04  | 0.58  | 0.03  | 
|   Jiangxi        | 10.46  | 0.04  | 0.04  | 2.82  | 0.07  | 0.38  |   | 0.17  | 0.62  | 0.31  | 5.60  | 0.12  | 0.00  | 0.00  | 0.02  | 0.24  | 0.03  | 
|   Shandong       | 109.76  | 0.36  | 2.20  | 40.86  | 0.13  | 2.04  | 1.80  | 2.73  | 10.18  | 1.33  | 36.11  | 1.12  | 0.60  | 1.30  | 0.17  | 7.47  | 1.35  | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|   Henan        
   | 24.76  | 0.21  | 0.13  | 9.01  | 0.10  | 0.70  |   | 0.13  | 3.63  | 1.26  | 5.09  | 1.62  | 0.36  | 0.55  |   | 1.56  | 0.41  | 
|   Hubei          | 29.36  | 0.69  | 0.58  | 9.76  | 0.45  | 0.29  | 0.05  | 0.32  | 2.31  | 0.29  | 8.52  | 0.69  | 0.19  | 0.13  |   | 2.47  | 2.62  | 
|   Hunan        
   | 18.77  | 0.14  | 0.03  | 3.11  | 0.24  | 0.66  | 0.06  | 0.30  | 2.86  | 0.56  | 9.77  | 0.09  | 0.13  | 0.29  | 0.02  | 0.29  | 0.21  | 
|   Guangdong      | 142.27  | 0.46  | 0.07  | 20.54  | 1.86  | 0.88  | 0.23  | 5.13  | 1.37  | 5.16  | 87.24  | 5.99  | 0.59  | 3.61  |   | 3.27  | 5.87  | 
|   Guangxi        | 10.17  | 0.09  | 0.29  | 3.17  | 0.10  | 0.05  |   | 0.58  | 1.39  | 0.11  | 3.25  | 0.30  |   | 0.01  |   | 0.67  | 0.15  | 
|   Hainan         | 2.27  | 0.23  | 0.04  | 0.35  | 0.08  | 0.02  |   | 0.08  | 0.26  | 0.07  | 0.75  | 0.31  | 0.07  |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|   Chongqing      | 20.93  | 0.10  | 0.01  | 1.71  | 0.32  | 0.66  | 0.02  | 0.89  | 1.18  | 0.58  | 14.60  | 0.40  | 0.21  | 0.10  |   | 0.09  | 0.06  | 
|   Sichuan        | 32.18  | 0.09  | 0.14  | 2.82  | 0.09  | 1.79  | 0.07  | 0.34  | 1.99  | 1.83  | 21.37  | 0.37  | 0.50  | 0.18  | 0.02  | 0.36  | 0.21  | 
|   Guizhou        | 7.95  | 0.02  | 0.19  | 1.58  | 0.20  | 0.07  |   | 0.03  | 0.43  | 0.33  | 4.51  | 0.54  |   | 0.01  |   |   | 0.05  | 
|   Yunnan         | 10.38  | 0.33  | 0.10  | 3.88  | 0.16  | 0.31  |   | 0.07  | 1.47  | 0.52  | 2.18  | 1.04  | 0.04  | 0.08  |   | 0.14  | 0.06  | 
|   Tibet        
   | 0.17  |   |   |   |   | 0.03  |   |   | 0.02  |   |   | 0.10  |   |   | 0.02  |   |   | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|   Shaanxi        | 13.64  | 0.46  | 0.17  | 3.17  | 0.11  | 0.21  |   | 0.32  | 2.70  | 0.91  | 4.13  | 0.48  | 0.15  | 0.30  |   | 0.32  | 0.20  | 
|   Gansu        
   | 5.59  | 0.11  | 0.07  | 0.77  | 0.13  | 0.28  |   | 0.04  | 0.59  | 0.21  | 2.80  | 0.30  | 0.01  | 0.01  |   | 0.12  | 0.14  | 
|   Qinghai        | 1.44  | 0.07  |   | 0.60  | 0.01  | 0.15  |   | 0.02  | 0.06  | 0.06  | 0.36  | 0.06  |   |   |   | 0.05  |   | 
|   Ningxia        | 2.40  |   |   | 0.22  |   | 0.01  |   |   | 0.31  | 0.00  | 1.73  | 0.12  |   |   |   |   |   | 
|   Xinjiang       | 7.72  | 0.13  | 0.17  | 1.33  | 0.02  | 0.84  |   | 0.08  | 2.47  | 0.29  | 1.59  | 0.59  | 0.10  |   |   |   | 0.11  | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |