| 6-18      Investment on
  Innovation by Source of Funds | |||||||
| and Administrative
  Relationship | |||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | (100 million yuan) | 
|   | By Source of Funds | By Administrative
  Relationship | |||||
| Year | |||||||
|   | State | Domestic | Foreign | Fundraising | Others | Central | Local | 
| Region | Budgetary | Loans | Investment | Government | Projects | ||
|   | Appropriations |   |   | Projects |   | ||
|   |   |   |   |   |   |   |   | 
| 1978 | 26.48  | 11.28  |   | 129.97  |   |   |   | 
| 1979 | 43.64  | 19.86  |   | 112.38  |   |   |   | 
| 1980 | 32.98  | 45.83  |   | 108.20  |   | 23.80  | 113.58  | 
| 1981 | 34.88  | 40.01  | 1.27  | 113.00  | 6.14  | 60.88  | 134.42  | 
| 1982 | 32.95  | 64.03  | 2.71  | 142.89  | 7.79  | 65.40  | 184.97  | 
| 1983 | 36.55  | 74.52  | 2.58  | 172.05  | 5.43  | 74.93  | 216.20  | 
| 1984 | 45.57  | 91.95  | 2.78  | 163.96  | 5.02  | 75.76  | 233.52  | 
| 1985 | 19.69  | 186.75  | 5.55  | 226.08  | 11.07  | 104.82  | 344.32  | 
| 1986 | 20.58  | 249.18  | 8.34  | 317.61  | 23.50  | 148.67  | 470.54  | 
| 1987 | 32.35  | 306.23  | 17.46  | 366.37  | 36.17  | 177.01  | 581.58  | 
| 1988 | 27.02  | 378.72  | 26.01  | 501.18  | 47.61  | 211.65  | 768.90  | 
| 1989 | 14.15  | 233.21  | 26.73  | 440.69  | 74.01  | 205.99  | 582.79  | 
| 1990 | 17.56  | 269.55  | 33.85  | 455.37  | 53.87  | 228.46  | 601.73  | 
|                       
   |   |   |   |   |   |   |   | 
| 1991 | 17.36  | 411.22  | 36.49  | 508.62  | 49.53  | 279.37  | 743.86  | 
| 1992 | 20.11  | 604.56  | 53.15  | 722.56  | 60.73  | 370.46  | 1090.65  | 
| 1993 | 31.31  | 800.71  | 84.97  | 1227.57  | 106.60  | 633.31  | 1562.54  | 
| 1994 | 30.60  | 830.11  | 212.85  | 1675.08  | 151.10  | 909.26  | 2009.35  | 
| 1995 | 38.32  | 803.55  | 321.11  | 1929.77  | 157.89  | 1081.46  | 2217.89  | 
|                       
   |   |   |   |   |   |   |   | 
| 1996 | (29.58) | (831.26) | (353.97) | (2191.19) | (166.72) | (1250.29) | (2372.45) | 
|               
           | 29.31  | 830.45  | 353.90  | 2185.05  | 166.24  | 1249.49  | 2365.51  | 
| 1997 | 36.48  | 796.09  | 272.35  | 2522.36  | 185.72  | 1407.73  | 2514.20  | 
| 1998 | 60.96  | 845.29  | 219.29  | 3019.81  | 226.19  | 1739.79  | 2776.96  | 
| 1999 | 107.48  | 933.06  | 237.11  | 2883.76  | 214.55  | 1581.91  | 2903.18  | 
| 2000 | 155.31  | 1041.22  | 217.65  | 3449.94  | 220.10  | 1861.89  | 3245.71  | 
|   |  |  |  |  |  |  |  | 
|   Beijing        | 13.72  | 31.09  | 0.18  | 148.81  | 1.58  | 96.00  | 89.95  | 
|   Tianjin        | 0.41  | 20.56  | 18.48  | 67.50  | 6.36  | 15.26  | 96.67  | 
|   Hebei        
   | 9.50  | 64.53  | 4.84  | 216.81  | 11.64  | 51.19  | 254.73  | 
|   Shanxi         | 4.15  | 25.32  | 1.81  | 82.48  | 7.11  | 34.95  | 75.89  | 
|   Inner Mongolia | 1.41  | 8.72  | 1.84  | 41.31  | 4.21  | 22.72  | 35.86  | 
|   |  |  |  |  |  |  |  | 
|   Liaoning       | 4.97  | 49.72  | 19.83  | 191.00  | 14.76  | 105.16  | 178.29  | 
|   Jilin        
   | 10.23  | 30.14  | 3.73  | 70.67  | 7.31  | 36.22  | 78.32  | 
|   Heilongjiang   | 2.43  | 25.68  | 2.04  | 206.24  | 5.14  | 188.43  | 51.22  | 
|   |  |  |  |  |  |  |  | 
|   Shanghai       | 9.36  | 60.51  | 34.94  | 250.99  | 3.51  | 105.48  | 290.78  | 
|   Jiangsu        | 8.14  | 66.14  | 24.18  | 222.71  | 19.20  | 96.97  | 241.02  | 
|   Zhejiang       | 12.20  | 52.50  | 3.14  | 156.09  | 4.13  | 100.61  | 141.95  | 
|   Anhui        
   | 4.07  | 51.01  | 2.35  | 89.61  | 4.44  | 49.07  | 103.76  | 
|   Fujian         | 2.14  | 40.05  | 6.57  | 114.97  | 5.77  | 23.23  | 152.19  | 
|   Jiangxi        | 1.20  | 16.16  | 1.38  | 50.01  | 6.64  | 13.28  | 62.10  | 
|   Shandong       | 11.34  | 103.00  | 9.69  | 256.16  | 13.53  | 145.08  | 253.52  | 
|   |  |  |  |  |  |  |  | 
|   Henan        
   | 2.53  | 26.27  | 1.64  | 117.35  | 15.24  | 60.53  | 102.83  | 
|   Hubei        
   | 5.71  | 45.60  | 5.34  | 169.28  | 16.54  | 85.39  | 159.77  | 
|   Hunan        
   | 5.17  | 62.20  | 5.78  | 91.03  | 7.13  | 104.92  | 70.29  | 
|   Guangdong      | 5.82  | 50.65  | 48.53  | 323.45  | 23.35  | 105.24  | 330.20  | 
|   Guangxi        | 0.39  | 17.25  | 0.71  | 57.91  | 2.84  | 38.51  | 41.65  | 
|   Hainan         | 0.19  | 0.33  | 4.98  | 3.53  | 0.75  | 5.11  | 4.73  | 
|   |  |  |  |  |  |  |  | 
|   Chongqing      | 8.18  | 30.74  | 1.92  | 50.18  | 4.14  | 59.01  | 30.90  | 
|   Sichuan        | 3.52  | 33.99  | 9.10  | 120.13  | 7.35  | 57.51  | 116.41  | 
|   Guizhou        | 5.10  | 37.76  | 0.97  | 45.33  | 2.47  | 29.06  | 64.25  | 
|   Yunnan         | 2.00  | 12.60  | 0.43  | 58.98  | 3.12  | 30.61  | 50.51  | 
|   Tibet        
   | 2.93  | 0.67  |   | 1.58  | 0.19  | 0.67  | 3.78  | 
|   |  |  |  |  |  |  |  | 
|   Shaanxi        | 8.80  | 27.33  | 0.46  | 95.67  | 6.65  | 61.89  | 73.29  | 
|   Gansu        
   | 5.94  | 22.94  | 1.79  | 54.72  | 5.95  | 47.26  | 41.74  | 
|   Qinghai        | 0.33  | 3.20  | 0.04  | 10.54  | 2.94  | 9.65  | 7.44  | 
|   Ningxia        | 0.88  | 6.74  | 0.20  | 14.13  | 1.24  | 6.11  | 16.62  | 
|   Xinjiang       | 2.56  | 17.81  | 0.77  | 46.45  | 4.86  | 52.47  | 25.07  | 
|   |  |  |  |  |  |  |  | 
| Not
  Classified |   |   |   | 24.32  |   | 24.32  |   | 
| by
  Region |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   | 
|  |  |  |  |  |  |  |  |