| 5-6      Number of
  Staff and Workers at the Year-end by Sector | |||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 |   |   | 
 | 
 | 
 | 
 | 
 | 
 | 
 | (10 000 persons) | |
|   | Total | Farming, | Mining  | Manufacturing | Production | Construction | Geological | Transport, | Wholesale | Finance | Real | Social | Health | Education, | Scientific | Government | Others | 
| Year | Forestry, | and | and Supply of | Prospecting | Storage, | and Retail | and | Estate | Services | Care, | Culture and | Research | Agencies, | ||||
| Animal | Quarrying | Electricity | and Water | Post & | Trade | Insurance | Trade |   | Sports & | Arts, Radio, | and | Party | |||||
| Region | Husbandry |   | Gas and | Conservancy | Telecommu- | & Catering |   |   |   | Social | Film and | Polytechnic | Agencies | ||||
| and Fishery |   | Water |   | nication | Services |   |   |   | Welfare | Television | Services | and  Social | |||||
|   |   |   |   |   | Services |   |   |   |   |   |   |   | Organizations | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 1978 | 9499 | 830 | 652 | 3595 | 107 | 623 | 178 | 669 | 1079 | 65 | 31 | 166 | 247 | 736 | 92 | 430 |          | 
| 1979 | 9967 | 799 | 670 | 3754 | 112 | 682 | 185 | 699 | 1161 | 75 | 34 | 191 | 269 | 769 | 100 | 468 |   | 
| 1980 | 10444 | 788 | 697 | 3947 | 118 | 710 | 188 | 714 | 1239 | 89 | 37 | 218 | 287 | 817 | 105 | 490 |          | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 1981 | 10940 | 797 | 728 | 4130 | 125 | 730 | 188 | 741 | 1337 | 97 | 38 | 239 | 302 | 857 | 111 | 520 |   | 
| 1982 | 11281 | 797 | 747 | 4240 | 128 | 762 | 191 | 761 | 1388 | 102 | 38 | 253 | 311 | 868 | 118 | 577 |   | 
| 1983 | 11515 | 801 | 758 | 4316 | 131 | 798 | 193 | 771 | 1424 | 106 | 37 | 268 | 322 | 878 | 121 | 591 |   | 
| 1984 | 11890 | 787 | 767 | 4442 | 134 | 845 | 197 | 793 | 1454 | 115 | 36 | 276 | 335 | 915 | 125 | 669 |   | 
| 1985 | 12358 | 777 | 795 | 4620 | 142 | 900 | 197 | 823 | 1518 | 126 | 36 | 271 | 342 | 962 | 131 | 718 |          | 
|                       
   |          
   |             
   |           
   |            
   |               
   |           
   |               
   |            
   |           
   |          
   |           
   |         
   |           
   |             
   |           
   |              
   |          | 
| 1986 | 12809 | 784 | 809 | 4820 | 152 | 922 | 197 | 846 | 1544 | 138 | 38 | 289 | 354 | 1008 | 137 | 770 |          | 
| 1987 | 13214 | 792 | 819 | 4988 | 164 | 946 | 200 | 860 | 1578 | 154 | 39 | 304 | 365 | 1059 | 142 | 805 |          | 
| 1988 | 13608 | 789 | 832 | 5149 | 177 | 955 | 204 | 874 | 1643 | 174 | 42 | 318 | 375 | 1091 | 144 | 843 |          | 
| 1989 | 13742 | 782 | 842 | 5206 | 180 | 900 | 199 | 874 | 1675 | 184 | 43 | 327 | 382 | 1117 | 147 | 885 |          | 
| 1990 | 14059 | 780 | 882 | 5304 | 192 | 896 | 197 | 895 | 1715 | 195 | 44 | 344 | 392 | 1143 | 152 | 929 |          | 
|                       
   |          
   |             
   |           
   |            
   |                 |           
   |               
   |            
   |           
   |          
   |           
   |         
   |           
   |             
   |           
   |              
   |          | 
| 1991 | 14508 | 769 | 905 | 5443 | 203 | 940 | 199 | 916 | 1786 | 208 | 48 | 369 | 410 | 1181 | 156 | 974 |          | 
| 1992 | 14792 | 758 | 898 | 5508 | 215 | 995 | 202 | 921 | 1844 | 223 | 54 | 386 | 421 | 1212 | 159 | 996 |          | 
| 1993 | 14849 | 708 | 925 | 5469 | 232 | 1153 | 144 | 826 | 1796 | 239 | 66 | 422 | 416 | 1205 | 166 | 1030 | 55 | 
| 1994 | 14849 | 680 | 904 | 5434 | 244 | 1072 | 137 | 835 | 1833 | 261 | 72 | 447 | 428 | 1249 | 174 | 1017 | 63 | 
| 1995 | 14908 | 660 | 914 | 5439 | 257 | 1053 | 134 | 824 | 1828 | 273 | 77 | 449 | 438 | 1291 | 178 | 1027 | 66 | 
|                       
   |          
   |             
   |           
   |            
   |               
   |           
   |               
   |            
   |           
   |          
   |           
   |         
   |           
   |             
   |           
   |                |          | 
| 1996 | 14845 | 617 | 886 | 5293 | 272 | 1035 | 128 | 830 | 1807 | 288 | 82 | 458 | 451 | 1345 | 176 | 1075 | 103 | 
| 1997 | 14668 | 612 | 851 | 5083 | 282 | 1004 | 128 | 824 | 1774 | 298 | 84 | 480 | 464 | 1403 | 179 | 1080 | 125 | 
| 1998 | 12337 | 546 | 702 | 3769 | 281 | 846 | 115 | 701 | 1256 | 301 | 89 | 451 | 469 | 1451 | 168 | 1084 | 108 | 
| 1999 | 11773 | 519 | 650 | 3496 | 283 | 778 | 110 | 682 | 1110 | 300 | 90 | 453 | 473 | 1480 | 165 | 1088 | 96 | 
| 2000 | 11259 | 494 | 581 | 3240 | 282 | 744 | 109 | 659 | 977 | 294 | 93 | 457 | 476 | 1500 | 164 | 1091 | 99 | 
|   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|   Beijing        | 397.9 | 2.8 | 2.6 | 89.6 | 3.9 | 48.7 | 1.5 | 17.5 | 42.6 | 7.0 | 10.3 | 55.4 | 13.4 | 39.5 | 28.4 | 24.3 | 10.5 | 
|   Tianjin        | 193.3 | 1.1 | 6.6 | 78.6 | 4.8 | 11.9 | 1.9 | 12.5 | 16.0 | 3.5 | 2.2 | 9.6 | 6.8 | 18.8 | 4.5 | 11.6 | 2.9 | 
|   Hebei        
   | 539.4 | 10.4 | 31.5 | 155.4 | 14.4 | 33.1 | 8.0 | 28.6 | 48.3 | 15.0 | 2.3 | 16.6 | 21.0 | 82.7 | 4.7 | 64.2 | 3.0 | 
|   Shanxi         | 370.2 | 4.2 | 52.1 | 94.7 | 10.9 | 19.4 | 3.1 | 23.5 | 33.2 | 8.9 | 1.2 | 12.0 | 13.3 | 44.0 | 4.0 | 41.8 | 3.7 | 
|   Inner Mongolia | 263.9 | 26.6 | 27.2 | 54.1 | 8.5 | 13.9 | 3.1 | 18.8 | 14.7 | 7.3 | 1.7 | 7.6 | 10.5 | 34.7 | 2.8 | 29.4 | 3.0 | 
|   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|   Liaoning       | 587.0 | 29.9 | 31.7 | 198.4 | 17.4 | 42.8 | 5.5 | 38.9 | 38.3 | 16.4 | 7.5 | 29.1 | 22.8 | 55.8 | 8.1 | 39.7 | 4.9 | 
|   Jilin        
   | 329.9 | 16.7 | 31.1 | 88.5 | 7.7 | 19.7 | 2.8 | 23.8 | 26.1 | 8.8 | 3.4 | 13.9 | 14.2 | 40.4 | 4.6 | 25.0 | 3.3 | 
|   Heilongjiang   | 531.5 | 46.3 | 77.1 | 122.1 | 14.3 | 39.1 | 5.6 | 34.9 | 40.0 | 10.5 | 4.6 | 22.3 | 18.0 | 49.3 | 4.3 | 38.8 | 4.1 | 
|   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|   Shanghai       | 307.0 | 2.2 | 0.1 | 119.1 | 5.5 | 14.4 | 0.9 | 21.8 | 31.1 | 8.5 | 5.9 | 28.1 | 14.2 | 29.0 | 8.3 | 13.4 | 4.6 | 
|   Jiangsu        | 673.3 | 21.5 | 18.1 | 251.4 | 12.5 | 29.2 | 5.3 | 42.5 | 74.7 | 15.3 | 5.8 | 23.4 | 29.1 | 85.5 | 7.8 | 45.5 | 5.8 | 
|   Zhejiang       | 373.0 | 4.8 | 2.2 | 113.4 | 8.9 | 42.6 | 1.6 | 21.1 | 30.7 | 14.4 | 3.7 | 17.9 | 20.3 | 49.9 | 4.1 | 34.0 | 3.3 | 
|   Anhui        
   | 392.7 | 13.7 | 29.0 | 104.7 | 8.2 | 22.9 | 4.7 | 21.5 | 43.3 | 9.1 | 2.5 | 13.3 | 16.2 | 58.0 | 3.5 | 40.2 | 2.0 | 
|   Fujian         | 318.0 | 8.6 | 5.3 | 127.9 | 7.1 | 21.9 | 1.2 | 14.9 | 19.3 | 8.8 | 2.8 | 10.3 | 10.6 | 45.3 | 2.7 | 28.7 | 2.7 | 
|   Jiangxi        | 291.6 | 19.5 | 13.5 | 75.1 | 9.2 | 14.2 | 3.0 | 17.9 | 26.4 | 7.9 | 1.6 | 6.5 | 13.2 | 44.7 | 3.2 | 34.2 | 1.4 | 
|   Shandong       | 790.1 | 9.6 | 64.2 | 281.0 | 19.7 | 32.6 | 4.7 | 33.6 | 70.2 | 19.3 | 4.2 | 23.0 | 33.1 | 104.1 | 6.0 | 77.9 | 6.9 | 
|   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|   Henan        
   | 718.2 | 9.7 | 47.2 | 196.2 | 21.2 | 51.2 | 8.6 | 37.5 | 76.6 | 18.9 | 3.7 | 22.3 | 29.8 | 102.5 | 7.4 | 80.1 | 5.3 | 
|   Hubei        
   | 529.4 | 40.7 | 11.6 | 154.2 | 11.9 | 26.7 | 7.3 | 34.7 | 52.0 | 12.9 | 3.4 | 18.7 | 25.9 | 67.0 | 6.8 | 52.4 | 3.2 | 
|   Hunan        
   | 441.3 | 32.0 | 15.6 | 105.2 | 10.6 | 23.8 | 4.9 | 28.0 | 36.4 | 11.8 | 2.4 | 13.4 | 22.7 | 72.7 | 5.3 | 52.9 | 3.6 | 
|   Guangdong      | 747.7 | 17.0 | 5.7 | 251.8 | 19.2 | 53.7 | 4.4 | 46.4 | 69.0 | 26.2 | 10.3 | 37.6 | 32.8 | 90.3 | 6.6 | 69.4 | 7.4 | 
|   Guangxi        | 283.1 | 16.6 | 5.7 | 65.9 | 8.0 | 13.1 | 2.6 | 16.8 | 24.5 | 8.0 | 1.8 | 11.0 | 14.4 | 54.9 | 3.4 | 34.0 | 2.5 | 
|   Hainan         | 77.8 | 24.8 | 1.6 | 7.8 | 2.1 | 3.2 | 0.6 | 3.8 | 4.9 | 2.0 | 0.9 | 4.2 | 2.9 | 8.7 | 1.3 | 8.7 | 0.3 | 
|   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|   Chongqing      | 208.9 | 3.4 | 10.2 | 61.4 | 5.2 | 18.1 | 1.2 | 15.4 | 15.6 | 5.0 | 1.7 | 6.1 | 8.6 | 31.5 | 5.4 | 19.7 | 0.4 | 
|   Sichuan        | 515.4 | 11.6 | 24.5 | 138.0 | 14.6 | 47.3 | 4.7 | 25.5 | 40.4 | 13.8 | 3.1 | 14.1 | 25.6 | 81.4 | 9.3 | 59.3 | 2.2 | 
|   Guizhou        | 194.0 | 5.0 | 9.6 | 46.0 | 5.1 | 18.0 | 1.4 | 9.1 | 16.4 | 5.0 | 1.2 | 4.5 | 8.4 | 33.6 | 1.9 | 26.7 | 1.8 | 
|   Yunnan         | 273.4 | 20.0 | 10.1 | 54.7 | 6.7 | 18.4 | 2.8 | 17.0 | 24.3 | 7.3 | 1.3 | 9.4 | 12.6 | 48.5 | 3.5 | 35.5 | 1.2 | 
|   Tibet        
   | 16.2 | 0.6 | 0.3 | 0.9 | 0.6 | 1.0 | 0.2 | 1.1 | 0.8 | 0.6 | … | 0.7 | 1.0 | 2.9 | 0.2 | 5.4 | … | 
|   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|   Shaanxi        | 327.6 | 6.7 | 18.3 | 93.6 | 7.9 | 20.0 | 6.5 | 21.4 | 25.2 | 7.9 | 1.2 | 9.8 | 13.2 | 47.4 | 8.9 | 37.9 | 1.7 | 
|   Gansu        
   | 201.2 | 8.1 | 9.4 | 54.3 | 7.2 | 13.4 | 4.4 | 11.8 | 16.0 | 5.0 | 0.9 | 6.0 | 7.4 | 28.7 | 3.2 | 22.9 | 2.5 | 
|   Qinghai        | 46.9 | 2.6 | 1.9 | 8.3 | 1.4 | 4.4 | 1.9 | 3.6 | 3.2 | 1.5 | 0.2 | 1.6 | 2.3 | 6.4 | 0.7 | 6.1 | 0.6 | 
|   Ningxia        | 62.7 | 5.3 | 5.9 | 14.4 | 2.0 | 4.1 | 1.1 | 3.3 | 4.1 | 1.9 | 0.4 | 1.9 | 2.5 | 8.3 | 0.7 | 6.2 | 0.8 | 
|   Xinjiang       | 255.8 | 72.5 | 11.0 | 32.7 | 5.1 | 21.5 | 3.4 | 11.4 | 12.5 | 5.1 | 0.9 | 6.7 | 9.2 | 33.2 | 2.6 | 25.1 | 2.9 | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| a)Data
  since 1998 are on-post staff and workers figures. (The same as in the
  following tables). |  |  |  |  |  |  |  |  |  |  |  |  | |||||