| 22-37
  EXCHANGE RATES AND THE EFFECTIVE EXCHANGE RATE INDICES | 
 | |||||
| (HK dollars to one unit of foreign currency) | 
 | 
 | 
 | 
 |   | 
 | 
| Item | 1990 | 1995 | 1996 | 1997 | 1998 | 
 | 
| Average for the year① | 
 | 
 | 
 | 
 |   | 
 | 
| Australian Dollar  | 6.09 | 5.73 | 6.06 | 5.76 | 4.88 | 
 | 
| Belgian Franc  | 0.238 | 0.265 | 0.252 | 0.218 | 0.215 | 
 | 
| Canadian Dollar  | 6.68 | 5.64 | 5.67 | 5.59 | 5.23 | 
 | 
| Chinese Renminbi  | 1.6309 | 0.9264 | 0.9303 | 0.9340 | 0.9357 | 
 | 
| Deutsche Mark  | 4.84 | 5.41 | 5.14 | 4.47 | 4.41 | 
 | 
| Dutch Guilder  | 4.30 | 4.83 | 4.59 | 3.97 | 3.91 | 
 | 
| French Franc  | 1.44 | 1.55 | 1.51 | 1.33 | 1.32 | 
 | 
| Indonesian Rupiah  | 0.0043 | 0.0036 | 0.0034 | 0.0029 | 0.0008 | 
 | 
| Italian Lira  | 0.0066 | 0.0048 | 0.0050 | 0.0046 | 0.0045 | 
 | 
| Japanese Yen  | 0.0541 | 0.0828 | 0.0712 | 0.0641 | 0.0595 | 
 | 
| Malaysian Dollar  | 2.89 | 3.09 | 3.08 | 2.81 | 1.99 | 
 | 
| New Taiwan Dollar  | 0.274 | 0.284 | 0.274 | 0.263 | 0.230 | 
 | 
| Philippine Peso  | 0.315 | 0.302 | 0.295 | 0.270 | 0.194 | 
 | 
| Pound Sterling  | 13.92 | 12.21 | 12.08 | 12.69 | 12.83 | 
 | 
| Republic of Korea Won  | 0.0110 | 0.0100 | 0.0096 | 0.0083 | 0.0560 | 
 | 
| Singapore Dollar  | 4.31 | 5.47 | 5.49 | 5.23 | 4.64 | 
 | 
| Swiss Franc  | 5.64 | 6.56 | 6.26 | 5.34 | 5.35 | 
 | 
| Thai Baht  | 0.309 | 0.312 | 0.307 | 0.262 | 0.190 | 
 | 
| US Dollar  | 7.789 | 7.736 | 7.734 | 7.742 | 7.745 | 
 | 
| SDR  | 10.61534 | 11.74162 | 11.22536 | 10.65346 | 10.50555 | 
 | 
| 
 | 
 | 
 | 
 | 
 |   | 
 | 
| Effective Exchange Rate Indices for the Hong Kong dollar② (November 1983=100) | 
 | 
 | 
 | 
 |   | 
 | 
| Trade-weighted  | 107.9 | 121.8 | 125.0 | 130.3 | 137.5 | 
 | 
| Import-weighted  | 103.3 | 111.4 | 115.7 | 121.7 | 131.2 | 
 | 
| Export-weighted④  | 113.1 | 133.7 | 135.6 | 139.9 | 144.5 | 
 | 
| 
 | 
 | 
 | 
 | 
 |   | 
 | 
| As at end of year③ | 
 | 
 | 
 | 
 |   | 
 | 
| Australian Dollar  | 6.00 | 5.75 | 6.17 | 5.06 | 4.80 | 
 | 
| Belgian Franc  | 0.257 | 0.264 | 0.243 | 0.211 | 0.227 | 
 | 
| Canadian Dollar  | 6.72 | 5.67 | 5.65 | 5.41 | 5.03 | 
 | 
| Chinese Renminbi  | 1.4927 | 0.9297 | 0.9329 | 0.9359 | 0.9358 | 
 | 
| Deutsche Mark  | 5.20 | 5.38 | 4.97 | 4.33 | 4.64 | 
 | 
| Dutch Guilder  | 4.61 | 4.80 | 4.43 | 3.84 | 4.12 | 
 | 
| French Franc  | 1.53 | 1.57 | 1.48 | 1.29 | 1.39 | 
 | 
| Indonesian Rupiah  | 0.0042 | 0.0036 | 0.0034 | 0.0015 | 0.0010 | 
 | 
| Italian Lira  | 0.0070 | 0.0049 | 0.0051 | 0.0044 | 0.0047 | 
 | 
| Japanese Yen  | 0.0576 | 0.0750 | 0.0666 | 0.0597 | 0.0661 | 
 | 
| Malaysian Dollar  | 2.89 | 3.05 | 3.07 | 2.01 | 2.04 | 
 | 
| New Taiwan Dollar  | 0.271 | 0.276 | 0.274 | 0.231 | 0.243 | 
 | 
| Philippine Peso  | 0.260 | 0.299 | 0.298 | 0.201 | 0.202 | 
 | 
| Pound Sterling  | 14.95 | 11.97 | 13.07 | 12.85 | 12.94 | 
 | 
| Republic of Korea Won  | 0.0109 | 0.0100 | 0.0092 | 0.0045 | 0.0064 | 
 | 
| Singapore Dollar  | 4.50 | 5.47 | 5.54 | 4.62 | 4.69 | 
 | 
| Swiss Franc  | 6.08 | 6.70 | 5.73 | 5.33 | 5.71 | 
 | 
| Thai Baht  | 0.313 | 0.309 | 0.303 | 0.170 | 0.213 | 
 | 
| US Dollar  | 7.801 | 7.732 | 7.736 | 7.746 | 7.745 | 
 | 
| SDR  | 11.09817 | 11.49503 | 11.12406 | 10.45129 | 10.90660 | 
 | 
| 
 | 
 | 
 | 
 | 
 |   | 
 | 
| Effective Exchange Rate Indices for the Hong Kong dollar② (November 1983=100) | 
 | 
 | 
 | 
 |   | 
 | 
| Trade-weighted  | 108.3 | 122.7 | 125.3 | 137.9 | 132.3 | 
 | 
| Import-weighted  | 103.2 | 113.1 | 116.5 | 132.0 | 124.7 | 
 | 
| Export-weighted④  | 113.9 | 133.6 | 135.3 | 144.4 | 140.7 | 
 | 
| 
 |   |   | 
 | 
 |   | 
 | 
| Notes: Hong Kong dollar is the legal tender in the Hong Kong Special Administrative Region, as stated in "The |   |   | 
 | 
 |   | 
 | 
| Basic Law of the Hong Kong Special Administrative Region of the People's Republic of China". Foreign |   |   | 
 | 
 |   | 
 | 
| currency refers to any currency other than the Hong Kong currency. Accordingly Chinese Renminbi is also |   |   | 
 | 
 |   | 
 | 
| treated as foreign currency. |   |   | 
 | 
 |   | 
 | 
| ①Figures are based on average of the closing middle-market telegraphic transfer rates or notes rates |   |   | 
 | 
 |   | 
 | 
| for the year. |   |   | 
 | 
 |   | 
 | 
| ②The effective exchange rate indices are based on a new series released since 1 April 1995. |   |   | 
 | 
 |   | 
 | 
| ③Figures are based on closing middle-market telegraphic transfer rates or notes rates as at the last |   |   | 
 | 
 |   | 
 | 
| trading day of the year. |   |   | 
 | 
 |   | 
 | 
| ④Including re-exports and domestic exports. |   |   | 
 | 
 |   | 
 |