| 14-1 MAIN INDICATORS ON CONSTRUCTION ENTERPRISES |   | 
 | ||||
| 
 | Total | 
 | 
 | 
 |   | 
 | 
| Year | 
 | # State-owned | # Urban Collective Owned | # Rural Construction Teams |   | 
 | 
| Number of Enterprises |  |  |  |  |   | 
 | 
| 1980 | 57404 | 1996 | 4608 | 50800 |   | 
 | 
| 1985 | 93750 | 3385 | 7765 | 82600 |   | 
 | 
| 1986 | 88771 | 3608 | 8977 | 76186 |   | 
 | 
| 1987 | 87474 | 3788 | 9837 | 73849 |   | 
 | 
| 1988 | 87224 | 3798 | 10336 | 73090 |   | 
 | 
| 1989 | 80106 | 3927 | 9179 | 67000 |   | 
 | 
| 1990 | 74145 | 4275 | 9052 | 60818 |   | 
 | 
| 1991 | 73094 | 4638 | 9187 | 59269 |   | 
 | 
| 1992 | 77857 | 4985 | 9551 | 63321 |   | 
 | 
| 1993 | 94582 | 6363 | 14130 | 70486 |   | 
 | 
| 1994 | 94942 | 7251 | 15196 | 69842 |   | 
 | 
| 1995 | 96935 | 7531 | 15348 | 71017 |   | 
 | 
| 1996 | 108555 | 9109 | 29044 | 67191 |   | 
 | 
| 1997 | 95956 | 9650 | 29872 | 51939 |   | 
 | 
| 1998 | 90926 | 9458 | 26970 | 45292 |   | 
 | 
| Number of Persons Engaged (10 000 persons) |  |  |  |  |   | 
 | 
| 1980 | 982.7 | 481.8 | 166.2 | 334.7 |   | 
 | 
| 1985 | 1701.4 | 576.7 | 334.8 | 789.9 |   | 
 | 
| 1986 | 1800.6 | 617.3 | 376.4 | 806.9 |   | 
 | 
| 1987 | 1852.5 | 618.2 | 405.9 | 828.8 |   | 
 | 
| 1988 | 1899.4 | 623.5 | 421.3 | 854.6 |   | 
 | 
| 1989 | 1773.4 | 614.7 | 390.1 | 768.6 |   | 
 | 
| 1990 | 1716.7 | 621.0 | 389.7 | 706.0 |   | 
 | 
| 1991 | 1783.3 | 638.9 | 419.4 | 725.0 |   | 
 | 
| 1992 | 1961.2 | 681.2 | 476.3 | 803.6 |   | 
 | 
| 1993 | 2156.7 | 657.1 | 455.7 | 926.8 |   | 
 | 
| 1994 | 2448.8 | 818.2 | 601.9 | 969.3 |   | 
 | 
| 1995 | 2511.9 | 824.3 | 631.9 | 980.4 |   | 
 | 
| 1996 | 2992.3 | 855.9 | 1171.4 | 870.4 |   | 
 | 
| 1997 | 2804.6 | 828.6 | 1148.2 | 703.1 |   | 
 | 
| 1998 | 2778.9 | 738.4 | 1008.5 | 748.9 |   | 
 | 
| Gross Output Value (100 million yuan) |  |  |  |  |   | 
 | 
| 1980 | 346.98 | 220.90 | 66.03 | 60.05 |   | 
 | 
| 1985 | 985.10 | 474.51 | 200.59 | 310.00 |   | 
 | 
| 1986 | 1330.80 | 566.83 | 241.24 | 522.73 |   | 
 | 
| 1987 | 1603.61 | 660.11 | 292.54 | 650.96 |   | 
 | 
| 1988 | 1959.42 | 776.96 | 354.69 | 827.77 |   | 
 | 
| 1989 | 2169.48 | 878.57 | 404.41 | 886.50 |   | 
 | 
| 1990 | 1947.58 | 935.19 | 409.82 | 602.56 |   | 
 | 
| 1991 | 2284.78 | 1062.48 | 501.85 | 720.45 |   | 
 | 
| 1992 | 3298.70 | 1432.13 | 742.31 | 1124.26 |   | 
 | 
| 1993 | 5498.35 | 2054.83 | 1163.85 | 2060.28 |   | 
 | 
| 1994 | 7684.36 | 3033.66 | 1519.45 | 2952.34 |   | 
 | 
| 1995 | 9505.00 | 3670.25 | 1899.47 | 3632.60 |   | 
 | 
| 1996 | 11579.15 | 4160.21 | 3695.67 | 3296.90 |   | 
 | 
| 1997 | 12462.57 | 4526.52 | 3925.81 | 3336.09 |   | 
 | 
| 1998 | 13740.69 | 4571.44 | 3793.17 | 3678.70 |   | 
 | 
| 
 | 
 | 
 | 
 | 
 |   | 
 | 
| a)The statistical coverage of the state-owned and the urban collective owned construction enterprises since | 
 | 
 | 
 | 
 |   | 
 | 
| 1996 included the fourth and higher grade construction enterprises. The statistical coverage of the rural | 
 | 
 | 
 | 
 |   | 
 | 
| collective owned construction teams in 1996 included the township and village construction teams lower than | 
 | 
 | 
 | 
 |   | 
 | 
| the fourth grade.Therefore the data were not entirely comparable with the data of the previous years. | 
 | 
 | 
 | 
 |   | 
 | 
| b)The number of persons engaged prior to 1993 refers to the yearend number. Since 1993,it refers to the annual |   |   | 
 | 
 |   | 
 | 
| average number. |   |   | 
 | 
 |   | 
 |