| 7-6 ELECTRICITY BALANCE SHEET | |||||
| Unit:100 million kwh | 
 | 
 | 
 | 
 | 
 | 
| Item | 1985 | 1990 | 1995 | 1996 | 1997 | 
| Total Energy Available for Consumption  | 4117.6 | 6230.4 | 10023.4 | 10764.3 | 11273.6 | 
| Output  | 4106.9 | 6212.0 | 10077.3 | 10800.2 | 11344.7 | 
| Hydropower | 923.7 | 1267.2 | 1905.8 | 1879.7 | 1959.8 | 
| Thermal Power  | 3183.2 | 4944.8 | 8043.2 | 8777.1 | 9240.7 | 
| Nuclear Power  |   |   | 128.3 | 143.4 | 144.2 | 
| Imports  | 11.1 | 19.3 | 6.4 | 1.2 | 0.9 | 
| Exports (-)  | 0.4 | 0.9 | 60.3 | 37.1 | 72.0 | 
| Total Energy Consumption  | 4117.6 | 6230.4 | 10023.4 | 10764.3 | 11284.4 | 
| Consumption by Sector  |   |   |   |   | 
 | 
| 1.Farming,Forestry,Animal Husbandry, Fishery and Water
  Conservancy  | 317.4 | 426.8 | 582.4 | 618.3 | 639.8 | 
| 2.Industry  | 3283.4 | 4873.3 | 7659.8 | 8044.7 | 8395.7 | 
| 3.Construction  | 71.2 | 65.0 | 159.6 | 181.8 | 117.4 | 
| 4.Transportation,Post and Telecommunications Services  | 63.4 | 105.9 | 182.3 | 197.9 | 255.9 | 
| 5.Commerce,Catering Services,Materials Supply , Marketing and
  Storage  | 38.0 | 76.2 | 199.5 | 223.1 | 265.1 | 
| 6.Others  | 121.7 | 202.4 | 234.2 | 365.4 | 357.4 | 
| 7.Residential Consumption  | 222.5 | 480.8 | 1005.6 | 1133.1 | 1253.2 | 
| Consumption by Usage  |   |   |   |   | 
 | 
| (I)Final Consumption  | 3813.3 | 5795.8 | 9278.9 | 9994.8 | 10486.0 | 
| # Industry  | 2979.1 | 4438.7 | 6915.3 | 7275.2 | 7597.3 | 
| (II)Losses in Transmission | 304.3 | 434.6 | 744.5 | 769.5 | 798.4 |