| 6-5
  INVESTMENT IN FIXED ASSETS OF STATE-OWNED UNITS |   | 
 | |||||
| Item | 1990 | 1995 | 1996 | 1997 | 1998 |   | 
 | 
| Total Investment (100 million yuan) | 2986.30 | 10898.24 | 12006.21 | 13091.72 | 15369.30 |   | 
 | 
| Grouped by Source of Funds |   |   |   |   |   |   | 
 | 
| State Budgetray Appropriation | 394.27 | 544.98 | 553.20 | 612.72 | 1080.62 |   | 
 | 
| Domestic Loans | 704.91 | 2578.19 | 2849.31 | 3008.12 | 3578.07 |   | 
 | 
| Foreign Investment | 271.80 | 859.38 | 810.46 | 663.11 | 665.89 |   | 
 | 
| Fundsraising | 1289.58 | 5307.15 | 6107.68 | 6902.89 | 7664.69 |   | 
 | 
| Others | 325.74 | 1731.82 | 1722.31 | 1865.82 | 2247.46 |   | 
 | 
| Grouped by Use of Funds |   |   |   |   |   |   | 
 | 
| Construction and Installation | 1789.44 | 6604.61 | 7245.53 | 8035.30 | 9594.45 |   | 
 | 
| Purchase of Equipment and Instruments | 892.09 | 2750.51 | 3022.53 | 3110.54 | 3315.78 |   | 
 | 
| Others | 304.77 | 1543.12 | 1738.16 | 1945.88 | 2459.07 |   | 
 | 
| Grouped by Type of Construction |   |   |   |   |   |   | 
 | 
| #New Construction | 911.60 | 3362.17 | 3874.87 | 4581.76 | 5507.37 |   | 
 | 
| Expansion | 1161.72 | 3722.60 | 4253.80 | 4464.58 | 4984.90 |   | 
 | 
| Reconstruction | 581.25 | 1986.23 | 2124.34 | 2312.94 | 3058.98 |   | 
 | 
| Grouped by Type of Industry |   |   |   |   |   |   | 
 | 
| Primary Industry | 28.65 | 73.64 | 107.09 | 138.92 | 201.32 |   | 
 | 
| Secondary Industry | 1765.69 | 4692.72 | 5102.86 | 5158.52 | 4874.79 |   | 
 | 
| Tertiary Industry | 1191.96 | 6131.88 | 6796.26 | 7794.28 | 10293.19 |   | 
 | 
| Grouped by Main Sectors |   |   |   |   |   |   | 
 | 
| #Agriculture | 34.09 | 93.40 | 125.55 | 169.69 | 237.08 |   | 
 | 
| Industry | 1747.58 | 4526.20 | 4884.73 | 4958.10 | 4703.30 |   | 
 | 
| #Energy | 823.88 | 2025.28 | 2418.16 | 2924.00 | 2862.10 |   | 
 | 
| Transportation, Postal and Telecommunications Services | 333.67 | 2306.54 | 2748.86 | 3187.07 | 4695.28 |   | 
 | 
|   |   |   |   |   |   |   | 
 | 
| Newly Increased Fixed Assets (100 million yuan) | 2408.45 | 7390.14 | 9031.48 | 10420.6 | 11471.31 |   | 
 | 
| Floor Space of Buildings (10 000 sq.m) | 
 | 
 | 
 | 
 |   |   | 
 | 
| Floor Space Under Construction | 41695 | 70420 | 68195 | 66130 | 73606 |   | 
 | 
| Floor Space Completed | 20481 | 31829 | 31552 | 31747 | 33907 |   | 
 | 
| #Residential Buildings | 10189 | 17714 | 17850 | 18017 | 20288 |   | 
 | 
| 
 | 
 | 
 | 
 | 
 |   |   | 
 | 
| a)The investment in reconstruction includes the investment in construction of facilities simply for the | 
 | 
 | 
 | 
 |   |   | 
 | 
| improvement of residents' life. | 
 | 
 | 
 | 
 |   |   | 
 | 
| b)The investment in real estate is not included in the investment grouped by main sector | 
 | 
 | 
 | 
 |   |   | 
 | 
| and by type of construction. |   |   | 
 | 
 |   |   | 
 | 
| c)Data on the investment in primary industry has been adjusted according to the new classification standards of national |   |   | 
 | 
 |   |   | 
 |