| 4-1 POPULATION AND ITS COMPOSITION | ||||||||||
| Data in this table include the military personnel, but exclude the population of Hong Kong, Macao and Taiwan. | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Unit: (10 000 persons) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
|  | Total | By Sex | By Residence | 
 | ||||||
| Year | Population | Male | Female | Urban | Rural | 
 | ||||
|  | (year-end) | Population | Proportion | Population | Proportion | Population | Proportion | Population | Proportion | 
 | 
| 1952 | 57482 | 29833 | 51.90 | 27649 | 48.10 | 7163 | 12.46 | 50319 | 87.54 | 
 | 
| 1957 | 64653 | 33469 | 51.77 | 31184 | 48.23 | 9949 | 15.39 | 54704 | 84.61 | 
 | 
| 1962 | 67295 | 34517 | 51.29 | 32778 | 48.71 | 11659 | 17.33 | 55636 | 82.67 | 
 | 
| 1965 | 72538 | 37128 | 51.18 | 35410 | 48.82 | 13045 | 17.98 | 59493 | 82.02 | 
 | 
| 1970 | 82992 | 42686 | 51.43 | 40306 | 48.57 | 14424 | 17.38 | 68568 | 82.62 | 
 | 
| 1975 | 92420 | 47564 | 51.47 | 44856 | 48.53 | 16030 | 17.34 | 76390 | 82.66 | 
 | 
| 1978 | 96259 | 49567 | 51.49 | 46692 | 48.51 | 17245 | 17.92 | 79014 | 82.08 | 
 | 
| 1980 | 98705 | 50785 | 51.45 | 47920 | 48.55 | 19140 | 19.39 | 79565 | 80.61 | 
 | 
| 1985 | 105851 | 54725 | 51.70 | 51126 | 48.30 | 25094 | 23.71 | 80757 | 76.29 | 
 | 
| 1986 | 107507 | 55581 | 51.70 | 51926 | 48.30 | 26366 | 24.52 | 81141 | 75.48 | 
 | 
| 1987 | 109300 | 56290 | 51.50 | 53010 | 48.50 | 27674 | 25.32 | 81626 | 74.68 | 
 | 
| 1988 | 111026 | 57201 | 51.52 | 53825 | 48.48 | 28661 | 25.81 | 82365 | 74.19 | 
 | 
| 1989 | 112704 | 58099 | 51.55 | 54605 | 48.45 | 29540 | 26.21 | 83164 | 73.79 | 
 | 
| 1990 | 114333 | 58904 | 51.52 | 55429 | 48.48 | 30191 | 26.41 | 84142 | 73.59 | 
 | 
| 1991 | 115823 | 59466 | 51.34 | 56357 | 48.66 | 30543 | 26.37 | 85280 | 73.63 | 
 | 
| 1992 | 117171 | 59811 | 51.05 | 57360 | 48.95 | 32372 | 27.63 | 84799 | 72.37 | 
 | 
| 1993 | 118517 | 60472 | 51.02 | 58045 | 48.98 | 33351 | 28.14 | 85166 | 71.86 | 
 | 
| 1994 | 119850 | 61246 | 51.10 | 58604 | 48.90 | 34301 | 28.62 | 85549 | 71.38 | 
 | 
| 1995 | 121121 | 61808 | 51.03 | 59313 | 48.97 | 35174 | 29.04 | 85947 | 70.96 | 
 | 
| 1996 | 122389 | 62200 | 50.82 | 60189 | 49.18 | 35950 | 29.37 | 86439 | 70.63 | 
 | 
| 1997 | 123626 | 63131 | 51.07 | 60495 | 48.93 | 36989 | 29.92 | 86637 | 70.08 | 
 | 
| 1998 | 124810 | 63629 | 50.98 | 61181 | 49.02 | 37942 | 30.40 | 86868 | 69.60 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| a)Data in 1985-1989 were adjusted on the basis of the 1982 and 1990 National Population Censuses. | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Since 1990, data have been estimated on the basis of the annual National Sample Surveys on Population Changes. | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Data of other years were taken from the annual reports of the Ministry of Public Security.(The next table is | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| the same.) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 |   |   | 
 | 
 |   |   | 
 | 
 | 
 | 
 |