1-43  分行业城镇单位就业人员平均劳动报酬
AVERAGE EARNING OF EMPLOYMENT IN URBAN UNITS BY SECTOR
 
单位:元         (yuan)
    农、林、 采矿业 制造业 电力、燃气 建筑业 交通运输、 信息传输、 批发和 住宿和 金融业 房地产业 租赁和商 科学研究、 水利、环境 居民服务和   卫生、社会 文化体育 公共管理和
    牧、渔业     及水的生产   仓储和邮政业 计算机服务 零售业 餐饮业     务服务业 技术服务和 和公共设施 其他服务业   保障和社会 和娱乐业 社会组织
登记注册类型         和供应业     和软件业           地质勘查业                
Registration Status Total Agriculture, Mining Manufacturing Production Construction Traffic, Information Wholesale Accommodation Finance Real Tenancy Scientific Management Resident Education Sanitation, Culture, Public
    Forestry,     & Distri-   Transport, Transfer, and and   Estate and Research, of Water Services   Social Sports Management
    Farming of     bution of   Storage Computer Retail Restaurants     Business Technical Conservancy, and   Security and and
Year   Animals     Electricity,   and Post and Trade       Services Service Environment Other   and Entertainment Social
    and     Gas &     Software           & Geologic and Public Services   Social   Organization
    Fishery     Water                 Perambulation Establishment     Welfare    
                                         
       
National      
2003 13969 6884 13627 12671 18574 11328 15753 30897 10894 11198 20780 17085 17020 20442 11774 12665 14189 16185 17098 15355
2004 15920 7497 16774 14251 21543 12578 18071 33449 13012 12618 24299 18467 18723 23351 12884 13680 16085 18386 20522 17372
2005 18200 8207 20449 15934 24750 14112 20911 38799 15256 13876 29229 20253 21233 27155 14322 15747 18259 20808 22670 20234
2006 20856 9269 24125 18225 28424 16164 24111 43435 17796 15236 35495 22238 24510 31644 15630 18030 20918 23590 25847 22546
国有单位  
State-owned Units  
2003 14358 6819 13819 12520 18030 12495 15973 24969 10937 10482 21267 15749 15042 19775 11782 14419 14371 16741 17340 15382
2004 16445 7417 17198 14374 20933 14076 17938 27389 12724 12137 25063 17215 16470 22711 12850 16366 16217 19061 20955 17406
2005 18978 8122 20843 16831 24105 16032 20716 29935 15492 13428 30396 19449 19076 25989 14254 17323 18388 21500 23110 20270
2006 21706 9145 24827 20117 28145 18166 23723 32747 18444 14851 34727 21324 20804 30023 15517 20548 21027 24298 26374 22608
集体单位   
Collective-owned Units  
2003 8627 6127 7194 7594 14774 8311 8100 12486 6610 8356 14023 12002 10896 12962 10030 8683 9330 11610 9424 10293
2004 9723 7027 8628 8581 16898 9111 8777 17633 7312 9311 16209 12793 11639 13441 10433 8910 10559 12869 10953 11454
2005 11176 8042 11067 9671 18323 10071 9920 24524 8261 10145 18560 13259 13230 18053 11051 10690 12670 14826 13635 12906
2006 12866 9789 13626 10978 19880 11428 11062 24058 9256 11453 21694 15625 14204 23058 11948 12170 15338 17325 14169 14129
其他单位  
Other Ownership Units  
2003 14843 10077 14285 13596 20805 12227 17573 41911 13665 12425 25374 18898 25742 25591 14392 14038 17986 15110 16565 8763
2004 16519 10332 17308 14944 23757 13271 21165 43474 16265 13553 28513 19933 27581 29233 16645 13893 19964 15789 18002 12617
2005 18362 10952 21044 16294 26822 14593 23968 48602 17709 14692 33307 21331 29040 34523 18681 16502 20664 18084 19926 14036
2006 21004 12677 24513 18394 29663 16780 27578 53807 19959 15922 42687 23181 34514 40707 20388 17410 23099 21225 22712 11765