23-20    Domestic Households by Tenure of Accommodation
      (10 000 households)
Item 1997 1998 1999 2000 2001
           
  Total                        192.28 196.15 199.89 203.70 207.84
  Owner-occupier                 89.78 91.37 96.30 104.13 108.43
  Sole Tenant                    81.80 84.95 85.34 83.34 83.44
  Co-tenant                      7.32 8.05 6.73 6.41 5.45
  Main Tenant                    0.93 0.72 0.63 0.48 0.36
  Sub-tenant                     2.88 2.25 1.72 1.38 1.20
  Rent Free                      2.35 2.22 2.63 2.42 3.39
  Provided by Employer           7.23 6.59 6.53 5.54 5.56
           
           
Notes: Figures are averages of the figures obtained from the General Household Survey for the four quarters of the year.