20-28    Number of New Student Enrollment and Graduates of Regular Secondary ¡¡ ¡¡ ¡¡ ¡¡
Schools by Urban and Rural Areas and Region (2001) ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ (person) ¡¡
Region                   New Student Enrollment Number of Graduates ¡¡
¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Total Senior Urban Senior Counties Senior Rural Senior Total Senior Urban Senior Counties Senior Rural Senior ¡¡
¡¡ Secondary Areas Secondary and Secondary Areas Secondary ¡¡ Secondary Areas Secondary and Secondary Areas Secondary ¡¡
¡¡ Schools ¡¡ Schools Towns Schools ¡¡ Schools ¡¡ Schools ¡¡ Schools Towns Schools ¡¡ Schools ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  National Total 28158588 5579790 5529505 1929572 10783926 2986505 11845157 663713 20474344 3404570 4002876 1270367 7771141 1760160 8700327 374043 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  Beijing       235369 69195 116104 44181 91829 23594 27436 1420 200705 51263 106307 35155 70817 15158 23581 950 ¡¡
  Tianjin       197874 54138 90696 29770 60408 19420 46770 4948 166639 36831 86247 22352 42908 11845 37484 2634 ¡¡
  Hebei         1810205 312003 294364 88932 735935 197787 779906 25284 1370760 212753 205080 67148 527537 129312 638143 16293 ¡¡
  Shanxi        774084 152288 188861 64718 311984 81072 273239 6498 591089 90175 134223 38886 236060 48469 220806 2820 ¡¡
  Inner Mongolia 496965 122246 159690 58199 210626 60620 126649 3427 341068 69582 101234 32042 143635 35935 96199 1605 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  Liaoning      817663 168435 311360 91979 154714 62569 351589 13887 581476 133682 239124 73643 113389 48924 228963 11115 ¡¡
  Jilin         534695 107563 125701 36717 272182 68900 136812 1946 419795 82639 100626 30705 213753 50467 105416 1467 ¡¡
  Heilongjiang  751164 141132 186620 52848 255816 75401 308728 12883 630624 102784 144726 41568 206750 52438 279148 8778 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  Shanghai      266660 92382 165743 62635 94468 28933 6449 814 251485 79896 162231 53733 83505 25153 5749 1010 ¡¡
  Jiangsu       1576241 358715 267270 83503 381823 153186 927148 122026 1060952 249318 190035 61223 232322 98452 638595 89643 ¡¡
  Zhejiang      893404 223728 228385 83756 580525 138616 84494 1356 715671 164372 169490 61656 469004 101532 77177 1184 ¡¡
  Anhui         1375753 257233 210385 72698 401397 132270 763971 52265 1050579 149221 145908 44284 296409 77250 608262 27687 ¡¡
  Fujian        825215 171422 141095 50529 392351 104687 291769 16206 696456 93703 107360 29897 322029 56797 267067 7009 ¡¡
  Jiangxi       1008780 203708 136961 56003 516357 137945 355462 9760 748124 97363 97249 30939 373786 63742 277089 2682 ¡¡
  Shandong      2209376 477687 493208 194350 1050289 256627 665879 26710 1885864 318220 368389 128360 891151 171643 626324 18217 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  Henan         2469659 376319 323073 112951 758908 227592 1387678 35776 1764432 198380 200334 61847 531197 117879 1032901 18654 ¡¡
  Hubei         1439906 319109 406678 150575 368817 119869 664411 48665 954044 190671 274591 94043 252738 69816 426715 26812 ¡¡
  Hunan         1648254 323625 242978 93115 607037 175087 798239 55423 1034231 168166 151744 53063 365259 87069 517228 28034 ¡¡
  Guangdong     1758927 332084 352063 108060 673959 154040 732905 69984 1347720 206752 256010 69855 540824 99495 550886 37402 ¡¡
  Guangxi       1076972 171193 119410 40648 643092 125349 314470 5196 738078 96368 82327 24127 443445 70087 212306 2154 ¡¡
  Hainan        167275 25720 19178 4792 115179 19200 32918 1728 120850 16134 12783 3448 87673 11680 20394 1006 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  Chongqing     531602 113424 152776 44427 241830 60836 136996 8161 394429 60787 132854 27571 154125 30662 107450 2554 ¡¡
  Sichuan       1595486 312000 206064 84917 713240 197071 676182 30012 992309 158816 136240 52314 429420 94120 426649 12382 ¡¡
  Guizhou       747907 109691 104101 33685 197931 58494 445875 17512 409768 47121 61967 17203 111317 24794 236484 5124 ¡¡
  Yunnan        722012 106652 68786 26921 280706 70661 372520 9070 524956 59347 49550 17058 194592 37915 280814 4374 ¡¡
  Tibet         33823 5642 8336 3304 25330 2338 157 ¡¡ 13184 3034 4811 1969 8336 1065 37 ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  Shaanxi       970234 215644 164819 63972 334989 109074 470426 42598 634233 111029 115515 37486 216008 53387 302710 20156
  Gansu         547593 109805 87519 32744 147715 59772 312359 17289 351876 62793 63585 21355 92072 32894 196219 8544
  Qinghai       93034 22855 19584 5510 38772 14423 34678 2922 61357 13903 12200 3740 27059 9095 22098 1068
  Ningxia       122578 30633 21614 6748 40408 17355 60556 6530 91789 20216 15388 5204 31078 11464 45323 3548
  Xinjiang      459878 93519 116083 46385 85309 33717 258486 13417 329801 59251 74748 28493 62943 21621 192110 9137
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡