20-27    Number of Regular Secondary Schools and Student Enrollment ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
by Urban and Rural Areas and by Region (2001) ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Region ¡¡ Number of Regular Secondary Schools (unit) Student Enrollment        (person) ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Total Senior Urban Senior Counties Senior Rural Senior Total Senior Urban Senior Counties Senior Rural Senior ¡¡
¡¡ Secondary Areas Secondary and Secondary Areas Secondary ¡¡ Secondary Areas Secondary and Secondary Areas Secondary ¡¡
¡¡ Schools ¡¡ Schools Towns Schools ¡¡ Schools ¡¡ Schools ¡¡ Schools Towns Schools ¡¡ Schools ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  National Total 80432 14907 14468 5656 24926 6939 41038 2312 78360256 14049717 15677470 5036141 29889926 7433742 32792860 1579834 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  Beijing       791 289 376 199 271 79 144 11 720127 194283 360466 127869 272414 62762 87247 3652 ¡¡
  Tianjin       708 217 355 129 185 74 168 14 592393 141455 267979 80630 173652 49120 150762 11705 ¡¡
  Hebei         5098 752 744 264 1651 409 2703 79 5017618 803932 824543 239519 1988617 500798 2204458 63615 ¡¡
  Shanxi        3385 469 561 216 970 224 1854 29 2143065 402547 522814 172502 863114 214293 757137 15752 ¡¡
  Inner Mongolia 1809 377 418 183 611 173 780 21 1393826 308794 450393 148250 586404 152806 357029 7738 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  Liaoning      2376 450 789 272 344 127 1243 51 2323395 463490 934313 258982 430781 166652 958301 37856 ¡¡
  Jilin         1744 292 303 100 782 182 659 10 1488101 286206 353317 100260 765478 180767 369306 5179 ¡¡
  Heilongjiang  2775 462 612 181 749 222 1414 59 2520588 362410 604534 142316 823747 188382 1092307 31712 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  Shanghai      879 334 538 215 307 112 34 7 810794 252846 507479 172266 283679 78016 19636 2564 ¡¡
  Jiangsu       3622 865 640 248 671 275 2311 342 4151077 904913 739946 217517 983812 385387 2427319 302009 ¡¡
  Zhejiang      2900 622 581 235 1771 383 548 4 2629996 601765 649850 230650 1713085 367179 267061 3936 ¡¡
  Anhui         3787 711 521 229 837 294 2429 188 3726556 643276 563439 185517 1095142 331946 2067975 125813 ¡¡
  Fujian        1988 523 322 168 741 302 925 53 2383000 440431 391746 132314 1117816 268865 873438 39252 ¡¡
  Jiangxi       2868 532 362 160 1153 320 1353 52 2732769 486611 369018 137912 1395468 329270 968283 19429 ¡¡
  Shandong      4684 774 1002 324 1890 395 1792 55 7021844 1241179 1531563 509202 3296859 663585 2193422 68392 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  Henan         6384 819 842 318 1550 378 3992 123 6833861 947329 883314 289469 2104664 572758 3845883 85102 ¡¡
  Hubei         3331 581 1015 309 707 177 1609 95 3824736 826915 1130527 401656 991601 307797 1702608 117462 ¡¡
  Hunan         4695 732 603 259 1345 352 2747 121 4255858 752579 628153 223801 1535634 401011 2092071 127767 ¡¡
  Guangdong     4074 1000 786 346 1430 384 1858 270 4896988 842763 955118 278616 1888425 394226 2053445 169921 ¡¡
  Guangxi       3040 501 321 136 1506 336 1213 29 2886924 436001 330318 103974 1729532 319949 827074 12078 ¡¡
  Hainan        527 91 54 16 273 62 200 13 446098 68295 50937 13276 312976 50776 82185 4243 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  Chongqing     1607 282 522 144 564 121 521 17 1540317 255372 471640 108091 655963 132304 412714 14977 ¡¡
  Sichuan       5154 762 494 220 1719 452 2941 90 4282666 695430 563071 205527 1864567 429601 1855028 60302 ¡¡
  Guizhou       2222 328 339 109 508 136 1375 83 1846015 244571 269882 80139 487844 130475 1088289 33957 ¡¡
  Yunnan        2362 419 179 98 736 266 1447 55 2004622 265035 191675 69205 763507 174618 1049440 21212 ¡¡
  Tibet         100 15 20 10 79 5 1 ¡¡ 71710 15366 21219 9350 50218 6016 273 ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  Shaanxi       2680 550 425 196 731 234 1524 120 2547486 531010 446473 162976 884493 265520 1216520 102514 ¡¡
  Gansu         1979 435 251 140 326 177 1402 118 1459845 276573 247863 86952 391047 150330 820935 39291
  Qinghai       486 146 68 38 172 88 246 20 244629 56032 52381 14157 103178 35968 89070 5907
  Ningxia       448 105 75 26 87 43 286 36 334786 76897 59648 18504 111263 43212 163875 15181
  Xinjiang      1929 472 350 168 260 157 1319 147 1228566 225411 303851 114742 224946 79353 699769 31316
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡