18-7    Number of International Tourists by Country
          (10 000 persons)
Country 1990 1995 1997 1998 1999 2000 2001
               
            Total                      174.73 588.67 742.80 710.77 843.23 1016.04 1122.64
  Asia                               91.52 338.26 428.17 400.06 499.27 610.15 686.42
      Korea, D.P.Rep. 2.79 6.64 7.14 6.12 6.98 7.64 7.71
      India                            1.43 4.50 6.05 6.57 8.42 12.09 15.94
      Indonesia                        2.69 13.28 14.73 10.46 18.29 22.06 22.42
      Japan                            46.33 130.52 158.17 157.21 185.52 220.15 238.57
      Malaysia                         3.68 25.18 36.13 30.01 37.29 44.10 46.86
      Mongolia                         1.79 26.19 34.29 26.48 35.45 39.91 38.71
      the Philippines                  7.89 21.97 27.67 25.65 29.83 36.39 40.80
      Singapore                        7.17 26.15 31.68 31.64 35.25 39.94 41.50
      Republic of Korea                               52.95 78.11 63.28 99.20 134.47 167.88
      Thailand                         6.79 17.33 16.85 14.43 20.64 24.11 29.84
  Africa                             1.17 4.08 4.91 5.43 5.21 6.56 7.32
  Europe                             44.63 159.06 201.83 181.33 211.27 248.90 268.38
      United Kingdom                   7.89 18.49 22.79 24.29 25.89 28.39 30.25
      Germany      5.62 16.65 18.47 19.19 21.76 23.91 25.34
      France                           5.07 11.85 13.13 13.80 15.56 18.50 19.95
      Italy                            2.63 6.37 6.51 7.25 7.22 7.78 7.77
      Netherlands                      1.38 3.49 5.23 5.89 7.01 7.60 9.30
      Portugal                         0.95 2.56 3.58 3.85 4.02 2.28 2.68
      Sweden                           1.05 3.52 3.85 4.06 4.68 5.36 5.28
      Switzerland                      1.15 3.43 3.03 2.84 2.99 3.07 3.08
      Kazakhstan                                      9.92 9.49 9.60 6.87 6.71 6.93
      Russia                           10.98 48.93 81.37 69.20 83.30 108.02 119.62
  Latin America                      2.36 5.37 7.66 7.46 7.59 8.29 7.45
  North America                      28.08 64.36 79.05 87.33 95.01 113.28 120.31
      Canada                           4.76 12.88 17.41 19.60 21.37 23.66 25.39
      United States                    23.32 51.49 61.64 67.73 73.64 89.62 94.92
  Oceanic and Pacific Islands        6.35 15.85 19.35 22.48 24.38 28.18 30.97
                                                    
      Australia                        5.02 12.94 15.68 18.64 20.35 23.41 25.51
      New Zealand                      1.00 2.29 2.83 3.00 3.14 3.76 4.44
  Others                             0.62 1.69 1.83 0.68 0.50 0.68 1.79
               
               
a) The data of Russia in 1990 referred to the data of former USSR.