17-20    Basic Indicators of Registered Foreign Funded Enterprises
by Region at the Year-end
                 
  Number of Total Investment Registered Capital  
Region Registered (USD 10 000) (USD 10 000) Capital Invested by
  Enterprises         Foreign Partner
  2000 2001 2000 2001 2000 2001 2000 2001
                 
  National Total 203208 202306 82467505 87501079 48394975 50579271 33719912 35968275
                 
  Beijing       8495 8818 4024578 4292458 2173754 2383016 1479646 1675025
  Tianjin       9942 9473 3308590 3415401 1850961 1905000 1425288 1474049
  Hebei         3812 3621 1400971 1478373 829018 856503 455564 503866
  Shanxi        959 827 482749 493493 255967 253299 129053 131172
  Inner Mongolia 874 778 253634 221723 171773 153770 84084 79880
           
  Liaoning      13146 13158 6554253 6379712 3962628 4046472 2544774 2455014
  Jilin         2747 2753 766098 809807 527717 552561 311979 329378
  Heilongjiang  3318 2980 834390 765008 560605 521722 316062 300728
             
  Shanghai      15930 18160 9853971 11268843 5334470 6091326 3808408 4491466
  Jiangsu       18060 19602 7500428 9200098 4065698 4795320 2916728 3632588
  Zhejiang      10002 11194 2931301 3406369 1712191 1977359 1053944 1246729
  Anhui         2216 2055 914400 920820 586788 583575 341328 352355
  Fujian        16013 15403 4708446 5125969 2758492 2916450 2303206 2487721
  Jiangxi       2246 2284 687577 737853 330088 352589 207078 231496
  Shandong      12389 13753 3895046 4251569 2309717 2521646 1384675 1560294
             
  Henan         3004 2401 1135854 1007256 733653 638693 424649 379871
  Hubei         5123 4443 1666978 1414313 1034766 1010691 595372 603712
  Hunan         2316 2080 730585 656701 433837 377039 265101 231301
  Guangdong     49865 47102 21651026 22182259 12808607 12589012 9674891 9659127
  Guangxi       2705 2436 1084956 1024551 626848 592898 409965 398969
  Hainan        7248 5940 2343595 2149622 1392553 1225974 1121131 1067551
             
  Chongqing     1708 1502 660201 702362 441940 419398 282396 269048
  Sichuan       3539 3678 1010651 1093867 702808 751411 367479 402710
  Guizhou       715 714 149349 159936 116635 119663 75936 78864
  Yunnan        1634 1632 481867 537740 310120 339834 186253 205524
  Tibet         78 85 33547 34256 18825 19224 11973 12137
             
  Shaanxi       2761 2971 832224 959563 507107 581040 319651 378159
  Gansu         826 882 256455 246359 181717 161031 98581 93173
  Qinghai       113 135 57724 64806 33199 36478 23533 27028
  Ningxia       408 435 94032 106244 69627 78896 39227 46230
  Xinjiang      371 358 114341 111981 74880 71628 39674 39430
               
State Administration  645 653 2047688 2281767 1477986 1655753 1022283 1123680
   for Industry and                           
   Commerce