17-3    Total Value of Imports and Exports
                 
Data before 1979 were obtained from the Ministry of Foreign Trade, and the data since 1980 have
been obtained from the customs statistics.
                 
  100 million Yuan USD 100 million
Year Total Imports Total Total Balance Total Imports Total Total Balance
  & Exports Exports Imports   & Exports Exports Imports  
                 
1978 355.0 167.6 187.4 -19.8 206.4 97.5 108.9 -11.4
1980 570.0 271.2 298.8 -27.6 381.4 181.2 200.2 -19.0
1985 2066.7 808.9 1257.8 -448.9 696.0 273.5 422.5 -149.0
1990 5560.1 2985.8 2574.3 411.5 1154.4 620.9 533.5 87.4
                 
1991 7225.8 3827.1 3398.7 428.4 1356.3 718.4 637.9 80.5
1992 9119.6 4676.3 4443.3 233.0 1655.3 849.4 805.9 43.5
1993 11271.0 5284.8 5986.2 -701.4 1957.0 917.4 1039.6 -122.2
1994 20381.9 10421.8 9960.1 461.7 2366.2 1210.1 1156.1 54.0
1995 23499.9 12451.8 11048.1 1403.7 2808.6 1487.8 1320.8 167.0
                 
1996 24133.8 12576.4 11557.4 1019.0 2898.8 1510.5 1388.3 122.2
1997 26967.2 15160.7 11806.5 3354.2 3251.6 1827.9 1423.7 404.2
1998 26857.7 15231.6 11626.1 3605.5 3239.5 1837.1 1402.4 434.7
1999 29896.3 16159.8 13736.5 2423.3 3606.3 1949.3 1657.0 292.3
2000 39274.2 20635.2 18639.0 1996.2 4742.9 2492.0 2250.9 241.1
                 
2001 42193.3 22029.1 20164.2 1864.9 5097.6 2661.5 2436.1 225.4
                 
                 
a) A negative balance indicates an unfavourable balance of foreign trade.