13-14    Main Indicators on Economic Benefit of Foreign Funded       
Industrial Enterprises by Industrial Sector (2001)      
               
          Number of Times   Overall Labor  
  Ratio of Value Ratio of   Assets- of Annual Ratio of Productivity Proportion of
Sector Added to Gross Total Assets to   Liability of Turnover Profits to   Products Sold
  Industrial Output Industrial Output   Ratio Circulating Funds Industrial (yuan/person-year) (%)
  Value  (%) Value  (%)   (%) (times/year) Cost (%)    
               
        National Total                              26.19 9.83 54.87 1.89 5.85 75913 97.64
 
  Coal Mining and Dressing                        30.34 8.61 50.37 1.55 4.07 126286 108.03
  Petroleum and Natural Gas Extraction            49.60 57.69 5.09 5.08 87.51 6933333 99.61
  Ferrous Metals Mining and Dressing              30.72 13.97 40.44 2.25 6.67 72857 93.37
  Nonferrous Metals Mining and Dressing           49.05 12.09 70.63 1.38 9.40 137059 99.58
  Nonmetal Minerals Mining and Dressing           27.79 6.36 51.02 1.94 2.62 46632 96.11
  Logging and Transport of Timber and Bamboo     
  Food Processing                                 22.22 6.51 62.58 2.58 2.13 72769 96.25
  Food Production                                 28.69 10.97 55.15 1.98 5.54 85179 97.07
  Beverage Production                             33.17 11.52 52.34 1.68 5.27 111328 97.76
  Tobacco Processing                              54.87 25.47 29.25 1.27 17.65 229286 101.20
  Textile Industry                                25.04 5.95 56.13 1.72 2.99 44785 95.44
  Garments and Other Fiber Products               26.74 9.61 54.52 2.22 4.02 28704 97.15
  Leather, Furs, Down and Related Products        24.50 7.40 62.95 2.36 2.06 26943 97.52
  Timber Processing, Bamboo, Cane, Palm Fiber and 24.50 5.45 59.63 1.63 1.63 44527 97.97
      Straw Products                                
  Furniture Manufacturing                         27.15 7.63 56.82 1.86 4.14 44173 97.54
  Papermaking and Paper Products                  25.91 7.01 61.92 1.45 4.53 83717 99.32
  Printing and Record Medium Reproduction         33.04 10.18 52.67 1.35 11.42 77652 96.92
  Cultural, Educational and Sports Goods          27.25 6.57 51.12 1.91 3.60 26930 97.56
  Petroleum Processing and Coking                 22.51 8.60 50.61 3.13 0.33 564012 99.42
  Raw Chemical Materials and Chemical Products    27.37 9.93 51.52 1.78 5.14 145751 95.54
  Medical and Pharmaceutical Products             37.97 13.88 52.67 1.39 10.04 138790 93.75
  Chemical Fiber                                  25.94 6.51 55.66 2.02 4.22 99813 92.76
  Rubber Products                                 29.57 8.49 61.25 1.49 4.56 59271 97.47
  Plastic Products                                26.55 7.72 51.28 1.73 5.23 55895 96.05
  Nonmetal Mineral Products                       30.56 6.07 54.09 1.47 4.41 61319 96.12
  Smelting and Pressing of Ferrous Metals         20.76 7.45 59.09 2.20 3.43 115690 99.27
  Smelting and Pressing of Nonferrous Metals      18.80 4.93 61.72 1.93 1.51 88746 96.81
  Metal Products                                  24.69 7.35 55.81 1.68 4.45 61365 98.06
  Ordinary Machinery Manufacturing                30.11 8.48 47.41 1.30 7.11 82163 98.18
  For Special Purposes Equipment Manufacturing    26.59 11.39 52.09 1.47 8.90 79257 96.60
  Transport Equipment Manufacturing               26.78 16.43 49.64 1.86 10.71 160777 99.02
  Electric Equipment and Machinery                24.98 10.21 53.86 1.72 6.44 72446 97.11
  Electronic and Telecommunications Equipment     21.16 10.27 59.11 2.19 5.21 125141 98.63
  Instruments, Meters, Cultural and Office Machinery 28.46 10.12 48.47 2.03 5.03 33723 95.61
  Production and Supply of Electric Power,        50.97 10.95 54.96 1.73 19.97 431222 99.41
      Steam and Hot Water                           
  Production and Supply of Gas                    12.17 4.13 55.39 2.41 1.65 120227 102.37
  Production and Supply of Tap Water              45.08 7.24 55.46 0.97 31.75 137500 83.61