5-7    Number of Staff and Workers at the Year-end 
by Status of Registration and Sector in Detail (2001)
           (10 000 persons)
    State- Urban Units of
Item Total owned Collective- Other
    Units owned Types of
      Units Ownership
         
        National Total                            10791.8 7409.0 1240.8 2141.9
  Grouped by Enterprises, Institutions and Agencies
  Enterprises                                     7052.3 3809.2 1105.2 2138.0
  Institutions                                    2681.8 2545.8 132.1 4.0
  Agencies & Organizations                        1057.6 1054.0 3.5
  Grouped by Sector                              
  Farming, Forestry, Animal Husbandry and Fishery 458.5 440.1 11.7 6.6
  Farming                                         247.1 242.9 2.2 2.0
  Forestry                                        71.9 70.5 0.7 0.8
  Animal Husbandry                                28.7 26.1 0.6 2.0
  Fishery                                         10.6 8.7 0.6 1.3
  Services                                        100.1 92.0 7.6 0.5
  Mining and Quarrying                            544.2 401.6 30.5 112.1
  Manufacturing                                   3009.8 1193.7 425.3 1390.8
  Production and Supply of Electricity,          
    Gas and Water                                   284.0 228.8 8.2 47.0
  Construction                                    732.6 335.8 242.8 153.9
  Civil Engineering                               633.5 289.3 212.7 131.5
  Circuit, Pipelines and Equipment Installation   83.4 43.7 24.6 15.1
  Buildings Fitting up and Decoration             15.7 2.9 5.5 7.4
  Geological Prospecting and Water Conservancy    103.7 101.7 1.5 0.5
  Geological Prospecting                          47.3 46.7 0.3 0.3
  Water Conservancy                               56.4 55.0 1.2 0.2
  Transport, Storage, Post and Telecommunication
   Services 628.8 518.3 46.7 63.8
  Railway  Transport                              178.9 169.9 3.7 5.3
  Highway Transport                               109.0 68.6 18.8 21.6
  Pipeline Transport                              1.8 1.5 0.1 0.2
  Water Way Transport                             32.6 19.3 8.6 4.7
  Air Transport                                   12.1 8.7 0.1 3.4
  Transport Supporting and Auxiliary Services     145.7 121.6 11.7 12.5
  Other Transport                                 2.1 0.9 0.9 0.4
  Storage                                         35.0 30.6 1.5 2.9
  Post and Telecommunication Services                   111.3 97.1 1.4 12.8
  Wholesale and Retail Trade & Catering Services  839.5 446.6 216.0 176.9
  Wholesale Trade of Food, Beverages, Tobacco and
    Household Goods                                283.5 198.6 46.4 38.5
  Wholesale Trade of Energy, Materials and       
    Electronic Equipment                           104.5 63.3 17.8 23.4
  Other Wholesale Trade                           59.9 24.2 28.9 6.8
  Retail Trade                                    337.3 139.4 113.8 84.1
  Commercial Brokerage and Agencies               3.6 2.3 0.3 1.1
  Catering Services                               50.7 18.8 8.9 23.0
  Finance and Insurance                           291.6 193.0 66.5 32.1
  Finance                                         267.4 177.9 66.4 23.1
  Insurance                                       24.1 15.2 8.9
  Real Estate Trade                               97.4 58.6 6.4 32.4
  Real Estate Development and Operation           45.5 21.2 4.2 20.1
  Real Estate Management                          49.3 35.5 2.0 11.7
  Real Estate Brokerage and Agencies              2.7 1.9 0.2 0.6
  Social Services                                 463.5 310.3 55.6 97.5
  Public Facilities Services                      211.6 175.7 14.7 21.1
  Resident Services                               30.2 13.5 12.4 4.3
  Hotels                                          111.4 65.2 10.6 35.7
  Leasing Services                                3.5 1.5 0.6 1.3
  Tourism                                         12.4 7.7 0.6 4.1
  Recreational Services                           6.1 1.5 0.6 4.0
  Information and Consultative Services            22.8 11.2 2.2 9.4
  Computer Application Services                   12.4 1.8 0.5 10.1
  Other Social Services                           53.2 32.2 13.5 7.5
  Health Care, Sports and Social Welfare        480.6 424.6 54.3 1.7
  Health Care                                     452.3 397.8 53.6 0.9
  Sports                                          8.4 7.7 0.6
  Social Welfare                                  19.9 19.1 0.7 0.1
  Education, Culture and Arts, Radio, Film and   
    Television                                     1512.1 1455.4 53.0 3.8
  Education                                       1404.3 1352.2 49.9 2.2
      Regular Institution of Higher Education        111.7 111.4 0.1 0.1
      Regular Secondary Schools                      480.6 477.5 2.3 0.9
      Primary Schools                                631.5 587.7 43.5 0.2
  Culture and Arts                                60.8 57.8 2.2 0.8
  Radio, Film and Television                      47.0 45.4 0.8 0.8
  Scientific Research and Polytechnic Services 
  153.9 137.0 2.8 14.1
  Scientific Research                             62.0 61.5 0.1 0.4
      Natural Science Research                      49.0 48.6 0.1 0.3
      Social Science Research                       3.1 3.1
      Other Science Research                        10.0 9.9 0.1
  Polytechnic Services                          91.9 75.5 2.7 13.7
      Meteorology                                   4.9 4.9
      Seismology                                    1.5 1.5  
      Survey and Mapping                            4.3 4.1 0.1
      Technological Supervision                     16.6 15.8 0.3 0.5
      Oceanic Environment                           0.7 0.7  
      Environmental Protection                      7.9 7.6 0.2 0.2
      Technology Application & Dissemination,        
        Science and Technology Exchange Services 7.7 5.3 0.5 1.9
      Engineering Design                            27.8 25.7 0.7 1.4
      Other Polytechnic Services                  20.4 9.7 1.0 9.7
  Government Agencies, Party Agencies and Social 
    Organizations                                  1087.5 1083.8 3.7
      Government Agencies                           1018.3 1015.6 2.7
      Party Agencies                                53.1 53.1
  Others                                          104.1 79.6 15.7 8.7
      Enterprise Management Organizations            53.3 38.4 11.7 3.3